Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (14g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 4.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Filtered Water, Expeller-pressed High-oleic Safflower Oil, Brown Rice Syrup, Applecider Vinegar, Organic Soymilk Powder (Organic Soybeans), Oliveoil, Rice Starch, Sea Salt, Natural Flavor, Lemon Juice Concentrate, Cold-pressed Flaxseed Oil, Mustard Flour, Gum Arabic, Guar Gum, Xanthan Gum. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order