Shopping security
|
Supplement FactsServing Size: Half Cup
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 202 | |
| Total Fat | 9 g | 15% |
| Saturated Fat | 6 g | 28% |
| Cholesterol | 0 mg | 0% |
| Sodium | 37 mg | 2% |
| Total Carbohydrate | 30 g | 10% |
| Dietary Fiber | 5 g | 22% |
| Total Sugars | 13 g | 0% |
| Protein | 5 g | 0% |
| Trans Fat | 0 g | 0% |
| Calories From Fat | 80 kcal | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: organic buckwheat sprouts, organic coconut, organic coconut palm sugar, organic sunflower sprouts, cacao superfood blend (organic cacao powder, organic maca root, organic mesquite pod powder, organic astragalus, and organic freeze dried reishi mycelium), organic dates, organic raisins, raw brown rice bran & germ (grain free), organic golden flax meal, organic cacao butter, organic vanilla extract, and himalayan crystal salt. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order