Shopping security
|
Supplement FactsServing Size: 142.5 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Calories From Fat | 35 | |
| Total Fat | 4g | 6% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0mg | 0% |
| Sodium | 440 mg | 18% |
| Total Carbohydrate | 22g | 7% |
| Dietary Fiber | 4g | 16% |
| Sugars | 4g | |
| Protein | 4g | |
| Vitamin D | 2% | |
| Calcium | 0% | |
| Iron | 3% | |
| Potassium | 11% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Potatoes, tomatoes, water, onions, chickpeas , sunflower oil, garlic, salt, spices, ginger, coriander, cumin, chilies, cardamom, turmeric. | ||
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order