Shopping security
| Supplement information | ||
| Serving Size: 2 Capsules | ||
|
Amount Per Serving |
% Daily Value |
|
| Vitamin A (as β-carotene) | 630 mcg RAE | 70% |
| Vitamin C (as calcium ascorbate) | 30 mg | 33% |
| Vitamin E (as d-α-tocopheryl succinate) | 9 mg | 60% |
| Selenium (as L-selenomethionine) | 33 mcg | 60% |
| Aged Garlic Extract ††Powder (bulb) | 400 mg | ** |
| Green Tea Powder (leaf) | 75 mg | ** |
| Milk Thistle Extract (silymarin 80%) | 50 mg | ** |
| L-glutathione (reduced) | 25 mg | ** |
| Pine Bark extract (Proanthocyanidins 95%) | 7.5 mg | ** |
| Grape Seed extract (Proanthocyanidins 95%) | 7.5 mg | ** |
| **Daily Value not established. ††Special Garlic Preparation. | ||
| Other Ingredients: Microcrystalline cellulose, gelatin, silicon dioxide and magnesium stearate (vegetable source). | ||
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order