Shopping security
Built to conquer the toughest drilling jobs, the Auger Torque PA Range delivers unmatched performance for excavators between 17 and 45 tons. Whether you’re working in soft soils, dense clay, rocky ground, or even permafrost, these augers are engineered to power through with ease.
Crafted from high-grade steel and designed with the needs of real-world operators in mind, the PA Range combines strength, efficiency, and innovation. The shallow pitch flight design helps keep spoil on the auger during removal, saving you time on cleanup and boosting productivity. A constant spiral cut ensures every tooth cuts fresh ground with each rotation, making for faster, cleaner holes.
What truly sets the PA Range apart is Auger Torque’s Shock Lock™ Tooth Locking System a patented feature that locks teeth in place, prevents breakage, and makes replacement quick and tool-free. These augers also come with multiple pilot and tooth options to suit different ground conditions, and offer broad compatibility through various hub sizes, fixed or telescopic extensions, and optional hard-facing for added durability.
If you're looking for a heavy-duty auger attachment for your excavator that’s built to last and easy to maintain, the PA Range is the clear choice.
| Attribute | PA 22" | PA 32" |
|---|---|---|
| Diameter | 22 in | 32 in |
| Shaft Size | 4.33 in Square (110mm) | 4.33 in Square (110mm) |
| Tooth Type | Earth | Rock |
| Pilot Type | Earth | Rock |
| Flight Thickness | ½" and 13/16" | ½" and 13/16" |
| Flight Type | Shallow Pitch | Shallow Pitch |
| Tooth System | Shock Lock™ | Shock Lock™ |
| Length (Overall) | 7 ft 10 in | 7 ft 10 in |
| Hub Type (Standard) | 110mm Square | 110mm Square |
| Machine Compatibility | 17–45 Ton Excavators | 17–45 Ton Excavators |
| Attribute | PA 36" | PA 40" |
|---|---|---|
| Diameter | 36 in | 40 in |
| Shaft Size | 4.33 in Square (110mm) | 4.33 in Square (110mm) |
| Tooth Type | Rock | Rock |
| Pilot Type | Rock | Rock |
| Flight Thickness | ½" and 13/16" | ½" and 13/16" |
| Flight Type | Shallow Pitch | Shallow Pitch |
| Tooth System | Shock Lock™ | Shock Lock™ |
| Length (Overall) | 7 ft 10 in | 7 ft 10 in |
| Hub Type (Standard) | 110mm Square | 110mm Square |
| Machine Compatibility | 17–45 Ton Excavators | 17–45 Ton Excavators |
| Attribute | PA 48" (Earth Teeth) | PA 48" (Rock Teeth) |
|---|---|---|
| Diameter | 48 in | 48 in |
| Shaft Size | 4.33 in Square (110mm) | 4.33 in Square (110mm) |
| Tooth Type | Earth | Rock |
| Pilot Type | Earth | Earth |
| Flight Thickness | ½" and 13/16" | ½" and 13/16" |
| Flight Type | Shallow Pitch | Shallow Pitch |
| Tooth System | Shock Lock™ | Shock Lock™ |
| Length (Overall) | 7 ft 10 in | 7 ft 10 in |
| Hub Type (Standard) | 110mm Square | 110mm Square |
| Machine Compatibility | 17–45 Ton Excavators | 17–45 Ton Excavators |
| Attribute | PA 60" (Earth Teeth) | PA 60" (Rock Teeth) |
|---|---|---|
| Diameter | 60 in | 60 in |
| Shaft Size | 4.33 in Square (110mm) | 4.33 in Square (110mm) |
| Tooth Type | Earth | Rock |
| Pilot Type | Earth | Earth |
| Flight Thickness | ½" and 13/16" | ½" and 13/16" |
| Flight Type | Shallow Pitch | Shallow Pitch |
| Tooth System | Shock Lock™ | Shock Lock™ |
| Length (Overall) | 7 ft 10 in | 7 ft 10 in |
| Hub Type (Standard) | 110mm Square | 110mm Square |
| Machine Compatibility | 17–45 Ton Excavators | 17–45 Ton Excavators |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order