Shopping security
|
Supplement FactsServing Size: 12 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 39g | 14% |
| Dietary Fiber | 0g | 0% |
| Total Sugar | 33g | |
| Includes Added Sugar | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 41mg | 4% |
| Iron | 0.5mg | 2% |
| Potassium | 675mg | 15% |
| Vitamin C | 135mg | 150% |
| Thiamin | 0.17mg | 15% |
| Niacin | 1.05mg | 6% |
| Vitamin B6 | 0.26mg | 15% |
| Folate | 57mcg | 15% |
| *The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a dally diet, 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic orange juice. | ||
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order