Shopping security
|
Supplement FactsServing Size: 1/2 Bag (16g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 35mg | 2% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 0mg | 0% |
| Calcium | 30mg | 2% |
| Iron | 1.1mg | 6% |
| Potassium | 220mg | 4% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Seaweed, Rice Bran Oil, Salt, Maltodextrin, Cane Sugar, White Pepper Powder, Yeast Extract Powder. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order