Shopping security
|
Supplement FactsServing Size: 8.15 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | - |
| Total Carbohydrate | 2 g | 1% |
| Thiamin (as Thiamine Mononitrate) | 12 mg | 1000% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 25 mg | 1471% |
| Folate (as L-Methylfolate Calcium) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 1000 mcg | 41667% |
| L-Tyrosine | 650 mg | † |
| L-Theanine | 200 mg | † |
| Caffeine (from Organic Green Tea Leaf Extract, Guarana Seed Extract) | 100 mg | † |
| Rhodiola Root | 200 mg | † |
| Organic Cordyceps Mushroom Extract (Fruit Body) | 500 mg | † |
| Huperzine A (from Toothed Clubmoss Leaf Extract) | 100 mcg | † |
| N-Acetyl L-Tyrosine | 500 mg | † |
| L-Phenylalanine | 400 mg | † |
| Taurine | 250 mg | † |
| Organic Antioxidant Fruit Blend Organic Pomegranate Fruit Juice, Organic Beet Root Juice | 1000 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Acacia Gum, Natural Flavors, L-Malic Acid**, Guar Gum, Silica, Citric Acid, Stevia Leaf Extract, Magnesium Malate, Luo han guo Fruit Extract. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order