Shopping security
|
Supplement FactsServing Size: 1 Cup (245g)..
|
||||
| Amount Per Serving Per Cup | % Daily Value | Amount Per Pouch | % Daily Value | |
| Calories | 140 | 300 | ||
| Total Fat | 0.5g | 1% | 1g | 1% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 480mg | 21% | 990mg | 43% |
| Total Carbohydrate | 27g | 10% | 55g | 20% |
| Dietary Fiber | 7g | 25% | 15g | 54% |
| Total Sugars | 1g | 19g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 7g | 15g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 46mg | 4% | 96mg | 8% |
| Iron | 2.7mg | 15% | 5.8mg | 30% |
| Potassium | 470mg | 10% | 1060mg | 25% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Lentils, Organic Tomatoes, Organic Vegetables (Onion, Carrot, Potato, Kale, Celery, Garlic, Spinach), Organic Potato Starch, Organic Vegetable Base (Organic Vegetables, Salt, Organic Cane Sugar, Yeast Extract, Organic Spices), Sea Salt, Organic Herbs (Basil, Thyme), Citric Acid. | ||||
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order