Shopping security
|
Supplement FactsServing Size: 26 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 860mg | 37% |
| Total Carbohydrate | 13g | 5% |
| Fiber | 2g | 7% |
| Total Sugars | 7g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 156mg | 10% |
| Iron | 0mg | 0% |
| Potassium | 259mg | 6% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cheddar Cheese Blend (Cheddar Cheese [Milk, Salt, Cheese Cultures, Enzymes], Whey, Buttermilk, Salt, Disodium Phosphate, Silicon Dioxide, Annatto Extract), Potato Starch, Nonfat Dry Milk, Onion, Carrot, Sea Salt, Garlic, Rice Concentrate, Xanthan Gum, Parsley, Black Pepper, Vinegar Powder (Maltodextrin, White Distilled Vinegar Powder), Celery Leaf, Turmeric. Contains: Milk. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order