Shopping security
The RAYS Volk Racing TE37 SONIC 30th Anniversary Model is a special edition created to celebrate 30 years of the legendary TE37 series. Based on the compact and lightweight TE37 SONIC platform, this model is designed for small-displacement performance cars and lightweight chassis that demand sharp response, reduced unsprung weight, and proven forged strength. [oai_citation:0‡rayswheels.co.jp](https://www.rayswheels.co.jp/products/brand/detail/325)
Built by RAYS in Japan, the TE37 SONIC 30th Anniversary Model carries the iconic six-spoke TE37 design and adds exclusive anniversary styling details that distinguish it from the standard lineup. It is part of the official VOLK RACING TE37 30TH SERIES from RAYS. [oai_citation:1‡rayswheels.co.jp](https://www.rayswheels.co.jp/products/brand/detail/325)
Please contact us before ordering to confirm current availability, production lead time, and final specification. Fitment may vary depending on vehicle model, brake clearance, suspension setup, and intended use.
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 15x8.5J +5 | F3 | +5 | PG | 02145850502PG |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 15x8J +0 | F3 | +0 | PG | 02145800001PG |
| 15x8.5J -5 | F4 | -5 | PG | 02145856501PG |
| 15x9J -15 | F3 | -15 | PG | 02145907501PG |
| 15x9.5J -20 | F4 | -20 | PG | 02145958001PG |
| 15x10J -25 | F4 | -25 | PG | 02145108501PG |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 16x7.5J +25 | F1 | +25 | PG | 02146752502PG |
| 16x8J +25 | F1 | +25 | PG | 02146802502PG |
| 16x8J +0 | F2 | +0 | PG | 02146800002PG |
| 16x8.5J +23 | F1 | +23 | PG | 02146852302PG |
| 16x9J +0 | F1 | +0 | PG | 02146900002PG |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 16x7.5J +25 | F1 | +25 | PG | 02146752501PG |
| 16x7.5J +6 | F1 | +6 | PG | 02146750601PG |
| 16x8J +25 | F1 | +25 | PG | 02146802501PG |
| 16x8J +0 | F2 | +0 | PG | 02146800001PG |
| 16x8.5J +30 | F1 | +30 | PG | 02146853001PG |
| 16x8.5J +10 | F1 | +10 | PG | 02146851001PG |
| 16x8.5J -6 | F2 | -6 | PG | 02146856601PG |
| 16x9J +15 | F1 | +15 | PG | 02146901501PG |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 17x8.5J +29 | F1 | +29 | PG | 02147852996PG |
| 17x9J +36 | F1 | +36 | PG | 02147903696PG |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 17x8.5J +29 | F1 | +29 | PG | 02147852905PG |
| 17x9J +20 | F1 | +20 | PG | 02147902005PG |
| 17x9J +6 | F2 | +6 | PG | 02147900605PG |
| 17x9J -10 | F2 | -10 | PG | 02147907005PG |
| 17x9.5J +15 | F2 | +15 | PG | 02147951505PG |
| 17x9.5J +1 | F3 | +1 | PG | 02147950105PG |
| 17x9.5J -15 | F3 | -15 | PG | 02147957505PG |
| 17x10J -5 | F2 | -5 | PG | 02147106505PG |
| 17x10J -20 | F3 | -20 | PG | 02147108005PG |
| 17x10.5J +0 | F2 | +0 | PG | 02147050005PG |
| 17x10.5J -25 | F3 | -25 | PG | 02147058505PG |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 18x10J -25 | F2 | -25 | PG | 02148108596PG |
| 18x11J -30 | F2 | -30 | PG | 02148119096PG |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 18x9.5J +15 | F1 | +15 | PG | 02148951505PG |
| 18x9.5J +0 | F2 | +0 | PG | 02148950005PG |
| 18x10J +0 | F2 | +0 | PG | 02148100005PG |
| 18x10J -25 | F2 | -25 | PG | 02148108505PG |
| 18x10.5J +15 | F1 | +15 | PG | 02148051505PG |
| 18x10.5J +0 | F2 | +0 | PG | 02148050005PG |
| 18x10.5J -25 | F1 | -25 | PG | 02148058505PG |
| 18x11J -10 | F1 | -10 | PG | 02148117005PG |
| 18x11J -30 | F2 | -30 | PG | 02148119005PG |
| Size | Face | Inset | Color | RAYS Code |
|---|---|---|---|---|
| 18x9.5J +22 | F1 | +22 | PG | 02148952221PG |
| 18x10.5J +22 | F1 | +22 | PG | 02148052221PG |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order