Shopping security
The Virnig V70 CWL General Purpose Bucket is engineered for compact wheel loader operators who need a tough, reliable, and high-capacity bucket for everyday work. Designed specifically for CWLs not skid steers or track loaders this bucket delivers the strength, visibility, and performance needed for digging, grading, leveling, and material handling in demanding environments.
Every inch of this heavy-duty bucket is built for real-world abuse. The flat-top design helps operators instantly gauge when the bucket is level, while the curved interior promotes smooth material flow and fast, clean dump cycles. With a ¼" thick shell and side plates, structural ½" × 4" wear bars, and a 1" × 6" weld-on cutting edge, the V70 General Purpose Bucket is made to withstand rugged, daily use without premature wear.
Whether you’re loading gravel, handling soil, leveling construction pads, or maintaining agricultural properties, this bucket provides the power and reliability you need to get more work done faster, cleaner, and with greater control.
Perfect for contractors, municipalities, property managers, landscapers, and operators who demand professional-grade durability from their compact wheel loader attachments.
| Model | WGP72 | WGP78 |
|---|---|---|
| Overall Width (in.) | 73.5 | 79.5 |
| Inside Width (in.) | 71.3 | 77.3 |
| Overall Height (in.) | 28.3 | 28.3 |
| Overall Depth (in.) | 38.8 | 38.8 |
| Inside Depth (in.) | 34.3 | 34.3 |
| Struck Capacity (cu ft / cu yd) | 23.6 / 0.87 | 25.5 / 0.95 |
| Heaped Capacity (cu ft / cu yd) | 28.3 / 1.04 | 30.6 / 1.14 |
| Shell Thickness (in.) | 0.25 | 0.25 |
| Side Plate Thickness (in.) | 0.25 | 0.25 |
| Wear Bars (½" × 4") | 5 | 5 |
| Approx. Weight (lbs) | 835 | 880 |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Recommended Loader Capacity | > 2800 lbs | > 2800 lbs |
| Model | WGP84 | WGP90 |
|---|---|---|
| Overall Width (in.) | 85.5 | 91.5 |
| Inside Width (in.) | 83.3 | 89.3 |
| Overall Height (in.) | 28.3 | 28.3 |
| Overall Depth (in.) | 38.8 | 38.8 |
| Inside Depth (in.) | 34.3 | 34.3 |
| Struck Capacity (cu ft / cu yd) | 27.5 / 1.02 | 29.5 / 1.09 |
| Heaped Capacity (cu ft / cu yd) | 33.0 / 1.22 | 35.4 / 1.31 |
| Shell Thickness (in.) | 0.25 | 0.25 |
| Side Plate Thickness (in.) | 0.25 | 0.25 |
| Wear Bars (½" × 4") | 5 | 5 |
| Approx. Weight (lbs) | 925 | 975 |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Recommended Loader Capacity | > 2800 lbs | > 2800 lbs |
| Model | WGP96 |
|---|---|
| Overall Width (in.) | 97.5 |
| Inside Width (in.) | 95.3 |
| Overall Height (in.) | 28.3 |
| Overall Depth (in.) | 38.8 |
| Inside Depth (in.) | 34.3 |
| Struck Capacity (cu ft / cu yd) | 31.5 / 1.17 |
| Heaped Capacity (cu ft / cu yd) | 37.8 / 1.40 |
| Shell Thickness (in.) | 0.25 |
| Side Plate Thickness (in.) | 0.25 |
| Wear Bars (½" × 4") | 5 |
| Approx. Weight (lbs) | 1020 |
| Hydraulic Flow Range | 15–25 GPM |
| Recommended Loader Capacity | > 2800 lbs |
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order