Shopping security
ATI Group Weld-On Attach Plates offer a practical and durable solution for converting your old attachments to fit new loaders. Available in a wide range of types, these plates are designed to be easily welded onto any attachment, making them perfect for both DIY and professional applications. Crafted with plate steel backing for solid mounting, they ensure maximum stability and longevity. With over 200 types available, you’ll find a compatible solution for your specific equipment needs, whether you're working with skid steers, tractors, or other machinery. Choose ATI Group Weld-On Attach Plates for seamless compatibility and reliability in every task.
| Specification | Universal Mount - Open Center (No Paint) | Universal Mount - Light Duty (No Paint) |
|---|---|---|
| Weight | 51 lbs | 41 lbs |
| Order Code | 301-001-001 | 301-066-001 |
| Plate Thickness | N/A | N/A |
| Required Power | 8 To 30+ GPM | 20 To 100+ HP | 8 To 30+ GPM | 20 To 100+ HP |
| Compatibility | Universal Mount | Universal Mount |
| Material | Steel | Steel |
| Finish | No Paint | No Paint |
| Specification | Universal Mount - Solid Plate 1/4" Material (No Paint) | Universal Mount - Solid Plate 3/8" Material (No Paint) |
|---|---|---|
| Weight | 85 lbs | 97 lbs |
| Order Code | 301-028-001 | 301-023-001 |
| Plate Thickness | 1/4" Material | 3/8" Material |
| Required Power | 8 To 30+ GPM | 20 To 100+ HP | 8 To 30+ GPM | 20 To 100+ HP |
| Compatibility | Universal Mount | Universal Mount |
| Material | Solid Steel | Solid Steel |
| Finish | No Paint | No Paint |
| Specification | Euro/Deere Global Carrier/Quicke (No Paint) | 2-Piece Euro/Deere Global |
|---|---|---|
| Weight | 81 lbs | 45 lbs |
| Order Code | 301-045-001 | 301-070-001 |
| Plate Thickness | N/A | N/A |
| Required Power | 8 To 30+ GPM | 20 To 100+ HP | 8 To 30+ GPM | 20 To 100+ HP |
| Compatibility | Euro/Deere Global Carrier, Quicke | Euro/Deere Global |
| Material | Steel | Steel |
| Finish | No Paint | No Paint |
| Specification | John Deere 210, 200X, 300X, 400X, 410, 419, 420, 430, 440QA, 460 | 2-Piece John Deere 200/300/400/500 Combination Plate |
|---|---|---|
| Weight | 67 lbs | 45 lbs |
| Order Code | 301-015-001 | 301-067-001 |
| Plate Thickness | N/A | N/A |
| Required Power | 8 To 30+ GPM | 20 To 100+ HP | 8 To 30+ GPM | 20 To 100+ HP |
| Compatibility | John Deere 210, 200X, 300X, 400X, 410, 419, 420, 430, 440QA, 460 | John Deere 200/300/400/500 |
| Material | Steel | Steel |
| Finish | No Paint | No Paint |
| Specification | John Deere 510, 512, 520, 521, 522, 540, 541, 542 | John Deere 620, 640, 720, 721, 725, 726, 740, 741, 746 |
|---|---|---|
| Weight | 76 lbs | 161 lbs |
| Order Code | 301-005-001 | 301-006-001 |
| Plate Thickness | N/A | N/A |
| Required Power | 8 To 30+ GPM | 20 To 100+ HP | 8 To 30+ GPM | 20 To 100+ HP |
| Compatibility | John Deere 510, 512, 520, 521, 522, 540, 541, 542 | John Deere 620, 640, 720, 721, 725, 726, 740, 741, 746 |
| Material | Steel | Steel |
| Finish | No Paint | No Paint |
| Specification | John Deere 510, 512, 520, 521, 522, 540, 541, 542 | John Deere 620, 640, 720, 721, 725, 726, 740, 741, 746 |
|---|---|---|
| Weight | 76 lbs | 161 lbs |
| Order Code | 301-005-001 | 301-006-001 |
| Plate Thickness | N/A | N/A |
| Required Power | 8 To 30+ GPM | 20 To 100+ HP | 8 To 30+ GPM | 20 To 100+ HP |
| Compatibility | John Deere 510, 512, 520, 521, 522, 540, 541, 542 | John Deere 620, 640, 720, 721, 725, 726, 740, 741, 746 |
| Material | Steel | Steel |
| Finish | No Paint | No Paint |
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order