Shopping security
Highlights
| Brand | Honda | Model | HF2417HME |
|---|---|---|---|
| Cutter Deck Size | 40 Inches/ 102 cm | Grass Bag Capacity | 300 L |
| Engine Rated Power | 9.4 kW @2800 RPM | Fuel Tank Capacity | 8.5 L |
| Engine Oil Capacity | 1.3 L | Driving Speed | Progressive 0 to 8.2 KMPH |
| Number of Blades | 2 | Positions and Cutting | 7 |
| Grass Bag Dumping | Manual | Noise Value - Sound Power Level | 100 dB(A) |
| Mulching | VersamowTM Selective | Rear Deflector | Optional |
| Tow Hitch | Optional | Engine | 4-stroke OHC V-Twin |
| Engine Displacement | 530 cc | Engine Model | GCV530 |
| Synchro or Asynchro | Synchro | Height Adjustment | 29-90 mm |
| Blade Brake Clutch | Electromagnetic | Optiflow | Yes |
| Transmission Type | Variable: Hydrostatic | Front Tyres (Diameter X Width - Rim) | 15 x 6.00 - 6 Inches |
| Rear Tyres (Diameter X Width - Rim) | 18 x 8.50 - 8 Inches | Turning Radius | 1.8 M |
| Length | 2445 mm | Width | 1060 MM |
| Height | 1230 MM | Dry Weight | 239 KG |
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order