Shopping security
| Supplement FactsServing Size: 2 capsulesServings Per Container: 50 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate) | 2,500 IU | 50% |
| Vitamin C (as calcium ascorbate) | 250 mg | 417% |
| Pantothenic Acid (as d-calcium pantothenate) | 200 mg | 2,000% |
| Zinc (as zinc monomethionine) | 10 mg | 67% |
| Quercetin (from Sophorae japonica linn)(flower) | 250 mg | * |
| N-Acetyl Cysteine | 200 mg | * |
| L-Histidine (free form) | 200 mg | * |
| Bromelain (2,000 GDU/g) (from pineapple) | 100 mg | * |
| Stinging Nettle (urtica dioica) (leaf) | 100 mg | * |
| Cayenne (fruit) | 20 mg | * |
| Grape Seed Extract (95% polyphenols equal to 4.75 mg) | 5 mg | * |
| *Daily Value not established. GDU - Gelatin Digestive Units. | ||
|
Other Ingredients Cellulose (capsule shell), magnesium stearate, silica. NO: Yeast, wheat, soy, gluten, milk, salt or artificial color. This product has been manufactured at an NSF GMP Registered facility. | ||
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order