Shopping security
|
Supplement FactsServing Size: 1 Scoop (About 33g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 130 mg | 5% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 24 g | 48% |
| Calcium | 145 mg | 11% |
| Iron | 0.4 mg | 2% |
| Potassium | 100 mg | 2% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Truly Grass Fed Protein Blend (Whey Protein Isolate 85%, Milk Protein 15%), Organic Tapioca Fiber (Imo), Vanilla Flavor With Other Natural Flavors, Organic Gum Acacia, Sunflower Lecithin, Organic Stevia Extract (Leaf), Sea Salt, Bifidobacterium Lactis Bl818 2 Billion Cfu. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order