Shopping security
|
Supplement Facts Serving Size: 3 Liquid Soft Gels |
||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | * |
| Total Fat | 1.5g | 2%** |
| Cholesterol | 5mg | 2%** |
| Total Carbohydrates | 1g | <1%** |
| Protein | 2g | * |
| Vitamin C(as Ascorbyl palmitate) | 36 mg | 40% |
| Vitamin D(as Cholecalciferol) | 36 mg | 40% |
| Vitamin E(as d-alpha Tocopherol) | 10 mg | 67% |
| Manganese(as Manganese Aspartate) | 1 mg | 43% |
| Sodium | 40 mg | 2%** |
| Fish oil(30% Omega-3 fatty acids, 405 mg) | 1350 mg | † |
| Glucosamine Hydrochloride | 750 mg | † |
| Chondroitin Sulfate | 600 mg | † |
| Other Ingredients: Gelatin, Purified water, glycerin, Soy lecithin, st.John's bread(carob)(color),beeswax and titanium dioxide(color). | ||
| * Daily Value (DV) not established. | ||
Do not use if safety seal is broken. Check with your doctor before using this product if you are using medication or have any medical conditions. Do not use if you are pregnant or nursing. Do not exceed recommended daily intake. Not intended for use by persons under 18. Keep out of reach of children. Store in a cool, dry place.
Ships within 48 hours · Estimated delivery Aug 21 - Aug 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order