Shopping security
|
Supplement FactsServing Size: 3 Tablespoons Mix (30g).
|
||||
| Amount Per Serving Mix | % Daily Value | Amount Per Serving Prepared | % Daily Value | |
| Calories | 110 | 170 | ||
| Total Fat | 1g | 1% | 7g | 9% |
| Saturated Fat | 0g | 0% | 4.5g | 23% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 40mg | 13% |
| Sodium | 115mg | 5% | 170mg | 7% |
| Total Carbohydrate | 25g | 9% | 25g | 9% |
| Dietary Fiber | 1g | 4% | 1g | 4% |
| Total Sugars | 18g | 18g | ||
| Incl. Added Sugars | 18g | 36% | 18g | 36% |
| Protein | 1g | 2g | ||
| Vitamin D | 0mcg | 0% | 0.1mcg | 0% |
| Calcium | 10mg | 0% | 10mg | 0% |
| Iron | 2.2mg | 10% | 2.3mg | 15% |
| Potassium | 130mg | 2% | 140mg | 2% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Cane Sugar, Cocoa (Processed With Alkali), Tapioca Starch, Rice Flour, Baking Powder (Sodium Acid Pyrophosphate, Baking Soda, Corn Starch, Monocalcium Phosphate), Salt, Natural Vanilla Flavor. | ||||
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order