Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (6 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 grm | 0% |
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 135 mg | 6% |
| Total Carbohydrate | 2 grm | 1% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 2 grm | 0% |
| Added Sugars | 2 grm | 4% |
| Protein | 0 grm | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 17 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Sugar, Tapioca Syrup, Rice Syrup, Salt, Brown Rice, Soybean, Rice Wine, Rice, Apple Extract, Garlic, Hot Pepper Powder, Vinegar, Mustard Powder, Onion, Sesame Oil, Cane Sugar. | ||
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order