Shopping security
|
Supplement FactsServing Size: 3 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 1g | <1%* |
| Dietary Fiber | 1g | 4%* |
| Vitamin C (as ascorbic acid) | 800mg | 889% |
| Vitamin D-3 (as cholecalciferol) | 125 mcg (5,000 IU) | 625% |
| Zinc (as zinc methionine sulfate complex [OptiZinc and citrate) | 40mg | 364% |
| Copper (as copper citrate) | 500mcg | 56% |
| Sodium | 10mg | <1% |
| N Acetyl Cysteine | 1000mg | † |
| Quercetin | 1000mg | † |
| Bromelain (2000 GDU per Gram**) | 50mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
| †Daily Value not established | ||
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order