Shopping security
The Auger Torque Drum Cutter range, designed for excavators from 2 to 60 tons, is perfect for excavation, trenching, and surface scaling in rugged terrains. Equipped with multiple drum configurations, these drum cutters maximize productivity and performance, handling even the toughest conditions.
Constructed with high-quality materials and advanced manufacturing techniques, the Auger Torque Drum Cutters are built to professional-grade standards. They are effective for tasks like rock and concrete wall scaling, trenching in extreme conditions, underwater trenching up to 25m, and more, ensuring durability and efficiency in challenging environments.
| Attribute | KDC -04 | KDC -06 |
|---|---|---|
| Carrier Weight | 2 - 4 t | 4 - 6 t |
| Length | 28 in | 28 in |
| Drum Dimensions (W x D) | 20 x 13 in | 20 x 13 in |
| Connecting Plate (W x L) | 13 x 12 in | 13 x 12 in |
| Weight | 551 lb | 551 lb |
| Nominal Power | 24 hp | 24 hp |
| Max Torque | 1719 ft-lb | 1719 ft-lb |
| Oil Flow | 12.7 gpm | 13.2 gpm |
| Operating Pressure | 3118/2611 psi | 3118/2611 psi |
| Pic Force | 16-26.6 kN | 16-26.6 kN |
| Cutting Width | 19.6 in | 19.6 in |
| Attribute | KDC -08 | KDC -15 |
|---|---|---|
| Carrier Weight | 6 - 8 t | 8 - 15 t |
| Length | 28 in | 33 in |
| Drum Dimensions (W x D) | 20 x 13 in | 25 x 15 in |
| Connecting Plate (W x L) | 13 x 12 in | 16 x 19 in |
| Weight | 551 lb | 926 lb |
| Nominal Power | 30 hp | 40 hp |
| Max Torque | 3503 ft-lb | 5812 ft-lb |
| Oil Flow | 15.9 gpm | 23.8-30.4 gpm |
| Operating Pressure | 3118/2611 psi | 3263/2611 psi |
| Pic Force | 16-26.6 kN | 23-40 kN |
| Cutting Width | 19.6 in | 24.8 in |
| Attribute | KDC -20 | KDC -30 |
|---|---|---|
| Carrier Weight | 15 - 20 t | 20 - 30 t |
| Length | 38 in | 43 in |
| Drum Dimensions (W x D) | 30 x 22 in | 35 x 24 in |
| Connecting Plate (W x L) | 21 x 20 in | 24 x 26 in |
| Weight | 1874 lb | 3086 lb |
| Nominal Power | 60 hp | 80 hp |
| Max Torque | 7368 ft-lb | 10068 ft-lb |
| Oil Flow | 26.4-44.9 gpm | 37 gpm |
| Operating Pressure | 2901/2611 psi | 3481/2901 psi |
| Pic Force | 32-36 kN | 44.5 kN |
| Cutting Width | 29.5 in | 35.4 in |
| Attribute | KDC -35 | KDC -45 |
|---|---|---|
| Carrier Weight | 30 - 35 t | 35 - 40 t |
| Length | 43 in | 43 in |
| Drum Dimensions (W x D) | 35 x 24 in | 47 x 30 in |
| Connecting Plate (W x L) | 24 x 26 in | 29 x 31 in |
| Weight | 3219 lb | 5622 lb |
| Nominal Power | 121 hp | 161 hp |
| Max Torque | 17812 ft-lb | 26700 ft-lb |
| Oil Flow | 63.4-89.8 gpm | 79.3-132.1 gpm |
| Operating Pressure | 3046/2611 psi | 2973/2611 psi |
| Pic Force | 39.3 kN | 78-95 kN |
| Cutting Width | 35.4 in | 47.5 in |
| Attribute | KDC -60 |
|---|---|
| Carrier Weight | 40 - 60 t |
| Length | 53 in |
| Drum Dimensions (W x D) | 55 x 30 in |
| Connecting Plate (W x L) | 29 x 31 in |
| Weight | 6173 lb |
| Nominal Power | 188 hp |
| Max Torque | 32158 ft-lb |
| Oil Flow | 95.1-158.5 gpm |
| Operating Pressure | 3263/2758 psi |
| Pic Force | 115 kN |
| Cutting Width | 55 in |
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order