Shopping security
|
Supplement FactsServing Size: 55 g.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 1g | 2% |
| Sugars | 20g | |
| Added Sugars | 18g | 36% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 110mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Boba Tapioca Pearls: Water, Tapioca Starch, Sugar, Modified Food Starch, Caramel Color, Brown Sugar, Contains Less Than 1%: Artificial Flavors, Sodium Carboxymethylcellulose, Glucono-delta-lactone, Xanthan Gum, Lactic Acid, Malic Acid. Brown Sugar Milk Tea Powder: Glucose Syrup, Hydrogenated Palm Kernel Oil, Sugar, Brown Sugar, Maltodextrin, Sodium Caseinate, Whey Powder, Black Tea Powder, Contains Less Than 1%: Dipotassium Phosphate, Sodium Tripolyphosphate, Mono-and Diglycerides, Sodium Stearyl-2 Lactylate, Beta-carotene (For Color), Sea Salt, Artificial Flavors. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order