Shopping security
|
Supplement FactsServing Size: 2 Capsules.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Carbohydrate | 0g | 0% |
| 2:1:1 Bcaa (Instantized) | 1g | <1% |
| L-Leucine | approx. 500mg * | ** |
| L-Isoleucine | approx. 250mg * | ** |
| L-Valine | approx. 250mg * | ** |
| 16g | 6% | |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 14g | |
| Includes 0g Added Sugars | 0% | |
| Protein | less than 1g | 14% |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Rice Flour, Gelatin Capsule, Magnesium Stearate (Vegetable Source), Microcrystalline Cellulose. | ||
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order