Shopping security
The Erskine Mini Excavator Brush Cutter ECX 42” is engineered for maximum performance in demanding land-clearing applications. Designed with high-flow hydraulic systems (15–30 GPM), this mower delivers exceptional cutting power for brush, grass, and small trees. Its rugged construction ensures durability, while optional push bars and chain guards enhance safety and efficiency. Compatible with a wide range of mini excavators (15–60 tons), the ECX 42” Brush Cutter is the ultimate solution for contractors, landscapers, and property managers seeking reliable vegetation control. With precision engineering, heavy-duty blades, and factory-installed couplers, this attachment transforms your excavator into a powerful land-clearing machine.
| Specification | Model 970002 | Model 970004 |
|---|---|---|
| Brand | Erskine | Erskine |
| Model Name | ECX 42” Mower | ECX 42” Mower |
| Hydraulic Flow | 15–21 GPM | 22–30 GPM |
| Cutting Width | 42 inches | 42 inches |
| Weight | 729 lb | 729 lb |
| Part Number | 970002 | 970004 |
| Construction | Heavy-duty steel | Heavy-duty steel |
| Application | Brush & grass | Brush & grass |
| Specification | Model 970006 | Model 970008 |
|---|---|---|
| Brand | Erskine | Erskine |
| Model Name | ECX 42” Mower w/ Push Bars | ECX 42” Mower w/ Push Bars |
| Hydraulic Flow | 15–21 GPM | 22–30 GPM |
| Cutting Width | 42 inches | 42 inches |
| Weight | 777 lb | 777 lb |
| Part Number | 970006 | 970008 |
| Safety Feature | Push bars | Push bars |
| Construction | Heavy-duty steel | Heavy-duty steel |
| Specification | Model 970010 | Model 970012 |
|---|---|---|
| Brand | Erskine | Erskine |
| Model Name | ECX 42” Mower w/ Chain Guards | ECX 42” Mower w/ Chain Guards |
| Hydraulic Flow | 15–21 GPM | 22–30 GPM |
| Cutting Width | 42 inches | 42 inches |
| Weight | 818 lb | 818 lb |
| Part Number | 970010 | 970012 |
| Safety Feature | Chain guards | Chain guards |
| Construction | Heavy-duty steel | Heavy-duty steel |
| Specification | Bobcat Mount (460255) | Kubota Mount (460256) |
|---|---|---|
| Brand | Erskine | Erskine |
| Mount Type | Bobcat Exchange Multi-Mount | Kubota KX-040 Multi-Mount |
| Weight | 118 lb | 77 lb |
| Compatibility | Bobcat Excavators | Kubota Excavators |
| Part Number | 460255 | 460256 |
| Specification | Deere 27/35 (460257) | Deere 50/60 (460290) |
|---|---|---|
| Brand | Erskine | Erskine |
| Mount Type | Deere 27/35 Multi-Mount | Deere 50/60 Multi-Mount |
| Weight | 80 lb | 107 lb |
| Compatibility | Deere 27/35 Excavators | Deere 50/60 Excavators |
| Part Number | 460257 | 460290 |
| Specification | Deere 130P (460262) | Tag 030 (460273) |
|---|---|---|
| Brand | Erskine | Erskine |
| Mount Type | Deere 130P Multi-Mount | Tag 030 Multi-Mount |
| Weight | 133 lb | 197 lb |
| Compatibility | Deere 130P Excavators | Tag Excavators |
| Part Number | 460262 | 460273 |
| Specification | Tag 027 (460279) | Factory Couplers (320058) |
|---|---|---|
| Brand | Erskine | Erskine |
| Mount Type | Tag 027 Multi-Mount | Flat-Faced Couplers |
| Weight | 150 lb | 4 lb |
| Compatibility | Tag Excavators | Universal Hydraulic Systems |
| Part Number | 460279 | 320058 |
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order