Shopping security
BE READY FOR ANYTHING with DuroMax's ALL-NEW HX Series!!! This brand new, Dual Fuel portable generator lineup features "CO Alert Technology" that will automatically shut down the generator if an unsafe level of carbon monoxide is detected. Protect your loved ones and enjoy safe and easy operation with DUROMAX! The XP5500HX delivers the most power in its class with 5500 watts of power you can take anywhere! With a 210cc OHV-V DuroMax Engine, this workhorse is PERFECT for Camping, RVs, tailgating, and can power lights and household appliances such as refrigerators, freezers, and fans during any power outage or emergency event.
The Anker SOLIX F3800 Plus Portable Power Station is the versatile, expandable energy solution for resilient home power needs. With a 3.84kWh battery (enough for a full day) that scales up to 26.9kWh with additional batteries or combines with another unit for 12,000W output, it delivers 6,000W AC power at 120/240V to run everything from dryers to whole homes, while seamlessly integrating 3,200W solar input and a 6,000W generator bypass for fast recharging. Backed by a 5-year warranty and built with EV-grade LFP batteries for a 10+ year lifespan, it features smart app control for remote monitoring, plus NEMA ports to charge EVs or power RVs during grid outages.
XP5500HX
Anker SOLIX F3800
| SKU | |
| XP5500HX | |
| Brand | DuroMax Power Equipment |
| Gasoline | |
| Peak Wattage | 5,500 |
| Running Wattage | 4,500 |
| Running Amperage at 120V | 37.50 |
| Running Amperage at 240V | 18.75 |
| Runtime at 25% Load | 19 hrs |
| Runtime at 50% Load | 9 hrs |
| Propane | |
| Peak Wattage | 5,225 |
| Running Wattage | 4,275 |
| Running Amperage at 120V | 35.63 |
| Running Amperage at 240V | 17.81 |
| Runtime at 25% Load | 15 hrs |
| Runtime at 50% Load | 8 hrs |
| Engine Specification | |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 210cc |
| Engine Speed | 3600 RPM |
| Starting Type | Rocker Switch |
| Electric Start | Yes |
| Recoil Start | Yes |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 20.3 fluid oz |
| Suggested Propane Tank Size | 20 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specification | |
| GFCI Outlets | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 2 |
| L14-30R | 1 |
| USB A | 1 |
| USB C | 1 |
| Generator Specification | |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 4 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions | 25"-Long x 23"-Wide x 22"-High |
| Product Dry Weight | 128-lbs |
| Product Weight | 131-lbs |
| Volume (db) | 69 dB |
| UPC | 811640016203 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 8-Inches |
| B1790114M | |
| Brand | Anker |
| Cell Capacity | 51.2Vdc 75Ah/3840Wh |
| AC Input | 120V~ 15A Max (< 3hrs) / 12A Max (continuous), 60Hz, L+N+PE |
| AC Input Power (Charging) | 1800W Max |
| AC Input Power (Bypass Mode) | 1440W Max |
| Solar Panel Input 1 | 11-165V⎓17A Max (1600W Max Each) |
| Solar Panel Input 2 | 11-165V⎓17A Max (1600W Max Each) |
| DC Input Port | 60V Max, 120A Max |
| Car Charger Output | 12V⎓10A |
| Home Power Panel Port | 6000W Max (AC Input), 6000W Max (AC Output), 120V/240V, L1+L2+N+PE |
| AC Output Power (Total) | 6000W Max |
| AC Output 1 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output 2 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output (NEMA TT-30) | 120V~ 25A Max, 60Hz, 3000W Max |
| AC Output (NEMA L14-30R) | 120V/240V~ 25A Max, 60Hz, 6000W Max |
| USB-A Output | 5V⎓2.4A (12W Max Per Port) |
| USB-C Output | 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓3A / 20V⎓5A (100W Max Per Port) |
| UPS | 20ms |
| Discharging Temperature | -4°F-104°F / -20°C-40°C |
| Charging Temperature | 32°F-104°F / 0°C-40°C |
| Size | 27.6×15.3×15.6 in / 70.2×38.8×39.5 cm |
| Net Weight | 61.5 kg / 135.6 lb |
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order