Shopping security
|
Supplement FactsServing Size: 2 Cups (42 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 15g | 19% |
| Saturated Fat | 10g | 50% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Erthritol | 8g | |
| Protein | 11g | 17% |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 0.5mg | 2% |
| Potassium | 120mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Whey protein isolate, erythritol, unsweetened chocolate, cocoa butter, peanuts, palm kernel oil, soluble corn fiber, sodium caseinate. Contains less than 2% of the following: Lecithin (Sunflower and/Or soy lecithin), sea salt, butterfat, natural flavor, peanut oil, sucralose | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order