Shopping security
| Product Name | Seat | |||||||||||||||||||||||
| Type | 2-Up Seat | |||||||||||||||||||||||
| Model | Step-Up | |||||||||||||||||||||||
| Base Color | Black | |||||||||||||||||||||||
| Color/Finish | Black | |||||||||||||||||||||||
| Material | Saddlehyde™ | |||||||||||||||||||||||
| Fill Material | GelCore™ / Ultra-Foam | |||||||||||||||||||||||
| Decoration | Front Lattice Stitch | |||||||||||||||||||||||
| Fits Tank Size | Standard | |||||||||||||||||||||||
| Overall Seat Length | 28-1/2" | |||||||||||||||||||||||
| Driver Seat Length | 13" | |||||||||||||||||||||||
| Driver Seat Width | 11" | |||||||||||||||||||||||
| Rear Seat Length | 12-1/2" | |||||||||||||||||||||||
| Rear Seat Width | 7" | |||||||||||||||||||||||
| Features | Standard | |||||||||||||||||||||||
| Units | Each | |||||||||||||||||||||||
| Riding Style | Street
|
more than welcome to pick up at shop in butler pa & save shipping.
showroom
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order