Shopping security
|
Supplement FactsServing Size: 35 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Calories from Fat | 36 | |
| Total Fat | 4g | 6% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 2% |
| Total Carbohydrate | 25g | 4% |
| Dietary Fiber | 0g | 8% |
| Sugars | 23g | 0% |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 7% | |
| Iron | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Cane sugar, creamer (coconut oil, corn syrup solids, sodium casinate [a milk derivative], mono and diglycerides, dipotassium phosphate, soy lecithin), honey granules, black tea powder, natural spice blend, natural flavors. Gluten Free, No Hydrogenated Oils, No Trans Fats. | ||
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order