Shopping security
|
Supplement FactsServing Size: 1 Pack
|
||
| Amount Per Serving | % Daily Value | |
| Natural Flavone/Sterone Complex | 750 mg | ** |
| Cyanotis Vaga Extract (ß-Ecdysterone) (whole plant) | ** | |
| 5-Methyl-7-Methoxyisoflavone | ** | |
| Ajuga Turkestanica Extract (turkesterone) (whole plant) | ** | |
| Phytosterols (providing beta-sitosterol) | ** | |
| Anti-Catabolic Amino Complex | 3000 mg | ** |
| L-Leucine | ** | |
| L-Isoleucine | ** | |
| L-Valine | ** | |
| L-Taurine | ** | |
| Acetyl-L-Carnitine (ALC) | ** | |
| Anabolic Adaptogen Complex | 1000 mg | ** |
| Ashwagandha Extract (whole plant) | ** | |
| Kudzu (isoflavones) (root) | ** | |
| Eleutherococcus Senticosus (root) | ** | |
| Insulin Potentiating Complex with CinnulinPF | 500 mg | ** |
| Fenugreek (4-Hydroxyisoleucine) (seed) | ** | |
| Banaba Leaf Extract (corosolic acid) | ** | |
| Cinnamon Bark Extract | ** | |
| Na-R-Alpha Lipoic Acid (Na-R-ALA) | ** | |
| Factor Complex with BioPerine | 500 mg | ** |
| Ginger Root (gingerols, shogaols) | ** | |
| Grapefruit (6,7-Dihydroxybergamottin) (peel) | ** | |
| Piper Nigrum Fruit Extract | ** | |
| Energy Complex (Methylxanthine Complex) | 500 mg | ** |
| Caffeine | ** | |
| Kola Nut (seed) | ** | |
| Guarana Seed Powder | ** | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Dicalcium Phosphate, Whey, Microcrystalline Cellulose, Gelatin, Stearic Acid, Magnesium Stearate, Titanium Dioxide, Fd And C Blue 1, Fd And C Red 40, Pharmaceutical Glaze. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order