Shopping security
|
Supplement FactsServing Size: 1 Cup (62 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 220 | |
| Total Fat | 4.5 g | 6% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 40 g | 15% |
| Dietary Fiber | 13 g | 46% |
| Soluble Fiber | 7 g | |
| Insoluble Fiber | 6 g | |
| Total Sugars | 10 g | |
| Includes Added Sugars | 8 g | 16% |
| Protein | 13 g | 21% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 80 mg | 6% |
| Iron | 2.7 mg | 15% |
| Potassium | 390 mg | 8% |
| Phosphorus | 0 mg | 15% |
| Magnesium | 0 mg | 10% |
| Zinc | 0 mg | 10% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole Grain Wheat*, Cane Sugar*, Invert Cane Sugar*, Vanilla Bean*, Vanilla Extract*, Natural Flavor*. *Organic. | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order