Shopping security
Decorato con il "Comfort Tip" di Roadbike e rotolando su pneumatici più larghi combinati con un telaio in carbonio conforme e una geometria confortevole, il 6000 equipaggiato con Shimano 105 Di2 può trasformare lunghe miglia stradali su strade accidentate in un'esperienza estremamente piacevole.
*Il produttore si riserva il diritto di modificare le informazioni sul sito Web senza preavviso, comprese specifiche, modelli, colori e materiali.
*Le immagini sono a scopo puramente indicativo e potrebbero non corrispondere alla descrizione del prodotto.
| MISURA TELAIO | XXS | XS | S | M | L | XL |
| MISURA PNEUMATICI | 28" | 28" | 28" | 28" | 28" | 28" |
| ST REGGISELLA MM. | 440 | 470 | 490 | 510 | 530 | 560 |
| TT TOP TUBE MM. | 515 | 524 | 538 | 553 | 568 | 583 |
| CS CARRO POSTERIORE MM | 418 | 418 | 418 | 418 | 418 | 418 |
| HTA GRADI ANGOLO STERZO | 70.5 | 71 | 72 | 73 | 73 | 73.5 |
| STA GRADI ANGOLO TUBO PIANTONE | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| BD MOVIMENTO CENTRALE MM. | 66 | 66 | 66 | 66 | 66 | 66 |
| HT ALTEZZA TUBO STERZO MM. | 140 | 152 | 161 | 177 | 197 | 222 |
| FI LUNGHEZZA FORCELLA MM. | 380 | 380 | 380 | 380 | 380 | 380 |
| R REACHS MM | 360 | 366 | 376 | 380 | 389 | 397 |
| S STACKS MM | 539 | 552 | 565 | 584 | 603 | 629 |
| WB INTERASSE MM | 992 | 997 | 1001 | 1001 | 1017 | 1026 |
| SH STAND OVER HEIGHT MM | 742 | 767 | 785 | 803 | 823 | 852 |
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order