Shopping security
|
Supplement FactsServing Size: 1 Can
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 12g | 4% |
| Total Sugars | 11g | |
| Includes Added Sugars | 9g | 18% |
| Protein | 0g | 0% |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium. | ||
| Ingredients: Organic Kombucha Filtered Water, Acids from Fermentation (Acetic [Certified Organic], Lactic, Gluconic, Tartaric), Cane Sugar (Certified Organic), Live Kombucha Cultures, Black Tea (Certified Organic), Green Tea (Certified Organic), Carbonation, Cold-Pressed Passion Fruit Juice (Certified Organic), Cold-Pressed Tangerine Juice (Certified Organic), Cold-Pressed Orange Juice (Certified Organic), Live Active Cultures (Bacillus Coagulans MTCC 5856). | ||
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order