Shopping security
|
Supplement FactsServing Size: 2 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Acetate) | 1500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 50mg | 56% |
| Vitamin D (as Cholecalciferol) | 10mg | 15% |
| Thiamin (as Thiamine HCL) | 2mg | 167% |
| Riboflavin | 2.50mg | 192% |
| Niacin | 20mg | 125% |
| VVitamin B-6 (as Pyridoxine HCL) | 1mg | 59% |
| Vitamin B-12 (as Cyanocobalamin) | 1mcg | 42% |
| Pantothenic Acid (as Calcium Pantothenate) | 1mg | 20% |
| Calcium (as Dicalcium Phosphate) | 44mg | 3% |
| Iron (as Ferrous Sulfate) | 18mg | 100% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Dicalcium Phosphate, Silica, Acacia, Hypromellose, PEG, FD and C Yellow #6 Lake, FD and C Yellow #5 Lake (Tartrazine), Titanium Dioxide, Talc. | ||
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order