Shopping security
|
Supplement FactsServing Size: 1 can (400g)
|
||||
| Amount Per Serving Cup | % Daily Value | Amount Per Serving Container | % Daily Value | |
| Calories | 230 | 380 | ||
| Total Fat | 15g | 19% | 25g | 32% |
| Saturated Fat | 5g | 25% | 8g | 40% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 780mg | 34% | 1,280mg | 56% |
| Total Carbohydrates | 20g | 7% | 32g | 12% |
| Dietary Fiber | 3g | 11% | 5g | 18% |
| Total Sugars | 5g | 9g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 4g | 7g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 60mg | 4% | 100mg | 8% |
| Iron | 2.5mg | 15% | 4mg | 20% |
| Potassium | 380mg | 8% | 620mg | 15% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Filtered Water, Organic Leeks, Organic Fire Roasted Sweet Potatoes, Organic Coconut Milk (Organic Coconut, Water), Expeller Pressed High Oleic Safflower And/or Sunflower Oil, Organic Green Lentils, Spices, Sea Salt, Organic Red Onions, Organic Jalapeño Peppers, Organic Garlic, Black Pepper. | ||||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order