Shopping security
| Serving size: 10g (1 scoop) in 250mL water | |||||||||||||||||||||||||||||||
| Avg. Qty. | Per Serve | Per100mL | Avg. Qty. | Per Serve | Per100mL | ||||||||||||||||||||||||||
| Energy | 137kJ | 55kJ | Carbohydrate, total | 3.2g | 1.3g | ||||||||||||||||||||||||||
| 33Cal | 13Cal | Sugar | 1.2g | 0.5g | |||||||||||||||||||||||||||
| Protein, total | 2.2g | 0.9g | Dietary fibre | 1.8g | 0.7g | ||||||||||||||||||||||||||
| Gluten | 0g | 13Cal | Sodium | 40mg | 16mg | ||||||||||||||||||||||||||
| Fat, total | 0.8g | 0.3g | |||||||||||||||||||||||||||||
| Saturated | 0.2g | 0.1g | |||||||||||||||||||||||||||||
| All specified values are averages. Store in a cool dry place below 30°C. | |||||||||||||||||||||||||||||||
| VITAMINS | PER SERVE | %RDI^ | |||||||||
| Vitamin A (as retinyl palmitate + mixed carotenoids) | 800mcg RE | 100% | |||||||||
| Vitamin B1 (as thiamin HCI) | 4mg | 348% | |||||||||
| Vitamin B2 (as riboflavin) | 4mg | 308% | |||||||||
| Vitamin B3 (as nicotinamide and nicotinic acid) | 20mg | 133% | |||||||||
| Vitamin B5 (as calcium D-pantothenate) | 10mg | 200% | |||||||||
| Vitamin B6 (as pyridoxine HCI) | 8mg | 552% | |||||||||
| Vitamin B9 (as calcium L-5-MTHF) | 400mcg | 100% | |||||||||
| Vitamin B12 (as methylcobalamin) | 100mcg | 4167% | |||||||||
| Vitamin C (as L-ascorbic acid) | 300mg | 706% | |||||||||
| Vitamin D3 (as cholecalciferol from lichen) | 20mcg | 200% | |||||||||
| Vitamin E (as mixed tocopherols) | 15 mg TE | 176% | |||||||||
| Vitamin K (menaquinone-7 K2 + phylloquinone K1) | 80mcg | 128% | |||||||||
| Biotin | 300mcg | 1091% |
| MINERALS | PER SERVE | %RDI^ | |||||||||
| Calcium (from marine algae) | 165mg | 14% | |||||||||
| Chromium (as picolinate) | 40mcg | 133% | |||||||||
| Copper (as gluconate) | 0.6mg | 43% | |||||||||
| lodine (from kelp) | 150mcg | 111% | |||||||||
| Magnesium from salts) | 100mg | 27% | |||||||||
| Manganese (as gluconate) | 2mg | 50% | |||||||||
| Phosphorous (from potassium phosphate) | 119mg | 11% | |||||||||
| Potassium (as phosphate) | 320mg | 10% | |||||||||
| Selenium (L-selenomethionine) | 70mcg | 108% | |||||||||
| Zinc (as citrate) | 12mg | 114% | |||||||||
| ^% Recommended daily intake for adults aged 18yrs and above average). | |||||||||||
| IMMUNE BLEND | PER SERVE | EXTRACT | |||||||||
| Turmeric (Curcuma longa) rhizome* | 200mg | 4:1 | |||||||||
| Astragalus (Astragalus membranaceus) root* | 80mg | 4:1 | |||||||||
| Ginger (Zingiber officinale) rhizome | 80mg | – | |||||||||
| Shiitake mushroom | 60mg | – | |||||||||
| 1,3/1,6 beta-glucans | 25mg | – | |||||||||
| *Extract equivalent amount. | |||||||||||
| NEURAL BLEND | PER SERVE | EXTRACT | |||||||||
| Sunriower lecithin | 500mg | – | |||||||||
| Green tea (camella sinensis) leaf* | 200mg | 10:1 | |||||||||
| Gotu kola (Centella asiatica) herb top* | 100mg | 10:1 | |||||||||
| Panax ginseng root* | 100mg | 10:1 | |||||||||
| Rhodiola (Rhodiola rosea)* | 100mg | 15:1 | |||||||||
| Rosemary (Rosmarinus officinalis) leaf* | 100mg | 10:1 | |||||||||
| Ashwagandha (Withania somnifera)root* | 80mg | 5:1 | |||||||||
| *Extract equivalent amount. | |||||||||||
| GUT & DIGESTIVE BLEND | PER SERVE | EXTRACT | |||||||||
| Aloe vera (Aloe barbadensis) leaf* | 1g | 200:1 | |||||||||
| Flaxseed | 600mg | – | |||||||||
| Globe artichoke (Cynara scolymus) leaf* | 500mg | 15:1 | |||||||||
| Apple pectin (prebiotic) | 250mg | – | |||||||||
| Psyllium husk | 200mg | – | |||||||||
| Milk thistle (Silybum marianum) seed* | 100mg | 70:1 | |||||||||
| Licorice root | 70mg | – | |||||||||
| Bromelain (2000GDU/g) | 60mg | – | |||||||||
| Dandelion (Taraxacum offinale) whole plant* | 50mg | 4:1 | |||||||||
| Stippery elm bark | 30mg | – | |||||||||
| L. acidophilus | 5B CFU | – | |||||||||
| B. bifidum | 3B CFU | – | |||||||||
| *Extract equivalent amount. | |||||||||||
| ANTIOXIDANT BLEND | PER SERVE | EXTRACT | |||||||||
| Citric acid | 250mg | – | |||||||||
| Citrus bioflavonoids | 250mg | – | |||||||||
| Grape (Vitis vinifera) seed* | 250mg | 120:1 | |||||||||
| Roschip (Rosa canina) fruit* | 200mg | 4:1 | |||||||||
| Cacao bean polyphenols | 100mg | – | |||||||||
| R,S alpha-lipoic acid | 70mg | – | |||||||||
| Resveratrol | 55mg | – | |||||||||
| CoQ10 | 20mg | – | |||||||||
| Dunaliella salina | 8mg | – |
| SUPERFOODS | PER SERVE | EXTRACT | |||||||||
| Spirulina (organic) | 800mg | – | |||||||||
| Red marine algae | 485mg | – | |||||||||
| Barley grass (organic) | 250mg | – | |||||||||
| Wheatgrass (organic) | 250mg | – | |||||||||
| Chlorella (organic) | 200mg | – | |||||||||
| Kelp (Fucus vesiculosus) whole plant* | 190mg | 5:1 | |||||||||
| *Extract equivalent amount. | |||||||||||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order