Shopping security
|
Supplement FactsServing Size: 3 Cups (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 10g | 15% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 240mg | 10% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 3g | 12% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | 6% |
| Vitamin A | 8% | |
| Calcium | 2% | |
| Iron | 6% | |
| Vitamin C | 20% | |
| Vitamin E | 20% | |
| Thiamin | 25% | |
| Pyridoxine (Vitamin B6) | 10% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Popcorn*, Sunflower Oil*, Himalayan Crystal Salt, Nutritional Yeast, Red Bell Pepper*, Paprika*, Turmeric*, Dulse Leaf*, Coriander*, Black Pepper*, Lemon Peel*, Onion*, Chilies*, Cumin*, Garlic*, Live Probiotics Cultures (Inulin*, Bacillus Coagulans Gbi-30 6086), Turmeric Extract* And Ashwagandha Extract*. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order