Shopping security
|
Supplement FactsServing Size: 1 Bowl (86g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 370 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 1720mg | 75% |
| Total Carbohydrate | 58g | 21% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 5g | 0% |
| Added Sugars | 1g | 2% |
| Protein | 8g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 2.9mg | 15% |
| Potassium | 260mg | 6% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Palm Oil, Potato Starch, Modified Potato Starch, Salt, Maltodextrin, Dried Flakes (Onion, Carrot, Green Cabbage), Contains Less Than 2% Of: Artificial Flavors, Beef Bone Extract (A), Beef Extract (A), Beef Fat (A), Black Pepper (A), Citric Acid, Corn Syrup (A), Dextrose, Disodium Guanylate, Disodium Inosinate, Garlic (A), Hydrolyzed Soy Protein, Mushroom (A), Natural Flavors, Onion Flavored Oil (A) [Dextrose, Canola Oil, Onion, Garlic, Ginger, Tocopherols (Antioxidant)], Onion (A), Polyglycerol Esters Of Fatty Acids, Potassium Carbonate, Riboflavin (Color), Rice (A), Sodium Carbonate, Sodium Phosphates, Soy Lecithin, Soybean Paste (A) (Wheat, Salt, Soy), Sugar, Textured Vegetable Protein [Defatted Soy Flour, Hydrolyzed Soy Protein, Soy Protein Isolate, Dextrose, Citric Acid, Vinegar, Flavor Enhancer (A) (Dextrose, Glycine, Sodium Phosphate Tribasic, D-xylose)], Tocopherols (Antioxidant), Wheat Gluten, Yeast Extract. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order