Shopping security
|
Supplement FactsServing Size: Approx. (3) 4 Inches pancakes (44g mix)
|
||||
| Amount Per Serving Mix | % Daily Value | Amount Per Serving Prepared | % Daily Value | |
| Calories | 160 | 200 | ||
| Total Fat | 2g | 3% | 3.5g | 5% |
| Saturated Fat | 0.5g | 3% | 1g | 6% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 50mg | 17% |
| Sodium | 320mg | 14% | 360mg | 16% |
| Total Carbohydrate | 29g | 11% | 31g | 11% |
| Dietary Fiber | 2g | 9% | 2g | 9% |
| Total Sugars | 6g | 8g | ||
| Includes Added Sugars | 5g | 11% | 5g | 11% |
| Protein | 7g | 10g | ||
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Oat flour (Gluten-free), coconut sugar, potato starch, cream of tartar, baking soda, sea salt. | ||||
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order