Shopping security
The Erskine Heavy-Duty Auger Bits are engineered for maximum drilling performance, durability, and efficiency. Designed with double-flighted construction, these auger bits deliver faster soil removal and cleaner holes, making them ideal for demanding excavation projects. Available in sizes from 4” to 36”, each bit is built with precision and strength to handle tough ground conditions. With compatibility across excavators (10–20 GPM / 20–80 HP / 1–8 Tons), these augers ensure versatility and reliability for contractors, landscapers, and construction professionals. Whether you’re drilling for fencing, foundations, or utility installations, Erskine auger bits provide unmatched power, stability, and long-lasting performance.
| Specification | 4” HD Double-Flighted Auger Bit (2” Hex) | 4” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 4" | 4" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332605 | 332606 |
| Weight | 45 lb | 45 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Precision Drilling | Precision Drilling |
| Primary Uses | Fencing & Utility Work | Fencing & Utility Work |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 6” HD Double-Flighted Auger Bit (2” Hex) | 6” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 6" | 6" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332607 | 332608 |
| Weight | 52 lb | 52 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | General Earth Drilling | General Earth Drilling |
| Primary Uses | Landscaping & Posts | Landscaping & Posts |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 8” HD Double-Flighted Auger Bit (2” Hex) | 8” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 8" | 8" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332609 | 332610 |
| Weight | 80 lb | 80 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Medium-Duty Drilling | Medium-Duty Drilling |
| Primary Uses | Fence Posts & Trees | Fence Posts & Trees |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 9” HD Double-Flighted Auger Bit (2” Hex) | 9” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 9" | 9" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332611 | 332612 |
| Weight | 88 lb | 88 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Heavy Earth Drilling | Heavy Earth Drilling |
| Primary Uses | Utility & Foundation Work | Utility & Foundation Work |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 10” HD Double-Flighted Auger Bit (2” Hex) | 10” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 10" | 10" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332613 | 332614 |
| Weight | 90 lb | 90 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Professional Drilling | Professional Drilling |
| Primary Uses | Foundations & Posts | Foundations & Posts |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 12” HD Double-Flighted Auger Bit (2” Hex) | 12” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 12" | 12" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332615 | 332616 |
| Weight | 95 lb | 95 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Commercial Drilling | Commercial Drilling |
| Primary Uses | Utility & Tree Planting | Utility & Tree Planting |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 16” HD Double-Flighted Auger Bit (2” Hex) | 16” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 16" | 16" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332619 | 332620 |
| Weight | 110 lb | 110 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Large Diameter Drilling | Large Diameter Drilling |
| Primary Uses | Foundations & Landscaping | Foundations & Landscaping |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 18” HD Double-Flighted Auger Bit (2” Hex) | 18” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 18" | 18" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332621 | 332622 |
| Weight | 120 lb | 120 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Deep Earth Drilling | Deep Earth Drilling |
| Primary Uses | Foundation & Utility Projects | Foundation & Utility Projects |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 20” HD Double-Flighted Auger Bit (2” Hex) | 20” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 20" | 20" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332623 | 332624 |
| Weight | 140 lb | 140 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Heavy-Duty Drilling | Heavy-Duty Drilling |
| Primary Uses | Large Foundation Holes | Large Foundation Holes |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 24” HD Double-Flighted Auger Bit (2” Hex) | 24” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 24" | 24" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332625 | 332626 |
| Weight | 161 lb | 161 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Commercial Excavation | Commercial Excavation |
| Primary Uses | Utility & Structural Work | Utility & Structural Work |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 30” HD Double-Flighted Auger Bit (2” Hex) | 30” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 30" | 30" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332627 | 332628 |
| Weight | 170 lb | 170 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Maximum Capacity Drilling | Maximum Capacity Drilling |
| Primary Uses | Large Excavation Projects | Large Excavation Projects |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
| Specification | 36” HD Double-Flighted Auger Bit (2” Hex) | 36” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 36" | 36" |
| Drive Connection | 2" Hex | 2-9/16" Round |
| Model Number | 332629 | 332630 |
| Weight | 185 lb | 185 lb |
| Flighting Style | Double-Flighted | Double-Flighted |
| Construction Type | Heavy-Duty Steel | Heavy-Duty Steel |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Excavator Compatibility | 1–8 Tons | 1–8 Tons |
| Horsepower Compatibility | 20–80 HP | 20–80 HP |
| Application Type | Extreme-Duty Drilling | Extreme-Duty Drilling |
| Primary Uses | Large Foundation Projects | Large Foundation Projects |
| Corrosion Resistant Finish | Yes | Yes |
| Contractor Grade | Yes | Yes |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order