Shopping security
|
Supplement FactsServing Size: 140 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 440 mg | 19% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 4 g | 14% |
| Sugars | 0 g | |
| Protein | 6g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1.3mg | 8% |
| Potassium | 470mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, toor dal (yellow split peas), less than 2% of sunflower oil and/or canola oil, and/or soybean oil, tomato paste, salt, cumin, dried garlic, chili peppers, mustard, tumeric. | ||
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order