Shopping security
|
Supplement FactsServing Size: 1 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 9% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 9g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 2mg | 12% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Sugar, Potato Starch, Palm Oil, Whole Eggs, Chocolate (Sugar, Cocoa, Palm Oil, Chocolate Liquor, Salt, Vanilla, Dextrose, Tbhq), Nuts (Walnuts and/or Filberts and/or Almonds), Natural and Artificial Flavors, Potassium Sorbate, Sodium Propionate. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order