Shopping security
Elevate your heavy-duty material handling with the HLA Attachments Stone Forks featuring dual independent split grapples engineered to deliver unmatched strength, versatility, and precision for all your toughest jobs. Whether you're moving large rocks, logs, or bulky debris, these rugged stone forks offer a perfect balance of power and control. Designed to handle awkward, abrasive loads with ease, they feature a solid build that withstands harsh conditions, reducing downtime and increasing productivity.
Each model comes less mount, allowing you to customize compatibility with your loader or skid steer via a range of available mounting options. From the compact 62" fork to the expansive 108" heavy-duty models, you get high-capacity lifting rated from 5,500 to 9,500 lbs, ensuring you find the ideal fit for your equipment and workload.
Upgrade your loader attachments with the durable HLA Stone Fork with Split Grapple where heavy-duty performance meets precise handling.
| Specification | SFRDB62 | SFRDB77 |
|---|---|---|
| Width (inches) | 62 | 77 |
| Rated Capacity (lbs) | 5,500 | 5,500 |
| Weight (lbs) | 1,135 | 1,255 |
| Fork Height (inches) | 30 | 30 |
| Fork Depth (inches) | 40 | 40 |
| Mount Included | No | No |
| Hydraulic Cylinders | Included | Included |
| Mount Options | Available | Available |
| Specification | SFRDB84 | SFRDB92 |
|---|---|---|
| Width (inches) | 84 | 92 |
| Rated Capacity (lbs) | 5,500 | 5,500 |
| Weight (lbs) | 1,315 | 1,375 |
| Fork Height (inches) | 30 | 30 |
| Fork Depth (inches) | 40 | 40 |
| Mount Included | No | No |
| Hydraulic Cylinders | Included | Included |
| Mount Options | Available | Available |
| Specification | SFRHDB77 | SFRHDB85 | SFRHDB90 |
|---|---|---|---|
| Width (inches) | 77 | 85 | 90 |
| Rated Capacity (lbs) | 9,500 | 9,500 | 9,500 |
| Weight (lbs) | 1,930 | 2,050 | 2,115 |
| Fork Height (inches) | 30 | 30 | 30 |
| Fork Depth (inches) | 40 | 40 | 40 |
| Mount Included | No | No | No |
| Hydraulic Cylinders | Included | Included | Included |
| Mount Options | Available | Available | Available |
| Specification | SFRHDB94 | SFRHDB98 |
|---|---|---|
| Width (inches) | 94 | 98 |
| Rated Capacity (lbs) | 9,500 | 9,500 |
| Weight (lbs) | 2,175 | 2,235 |
| Fork Height (inches) | 30 | 30 |
| Fork Depth (inches) | 40 | 40 |
| Mount Included | No | No |
| Hydraulic Cylinders | Included | Included |
| Mount Options | Available | Available |
| Specification | SFRHDB103 | SFRHDB108 |
|---|---|---|
| Width (inches) | 103 | 108 |
| Rated Capacity (lbs) | 9,500 | 9,500 |
| Weight (lbs) | 2,295 | 2,630 |
| Fork Height (inches) | 30 | 30 |
| Fork Depth (inches) | 40 | 40 |
| Mount Included | No | No |
| Hydraulic Cylinders | Included | Included |
| Mount Options | Available | Available |
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 20624.45
Sold : Login>>