Shopping security
| Ultimate Omega (237 mL) | |||||||||||||||||||||||||||||||||
| Serving Size: 1 Teaspoon (5 mL) | Servings per bottle: 48 | ||||||||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value* | ||||||||||||||||||||||||||||||||
| Calories | 45 | ||||||||||||||||||||||||||||||||
| Calories from fat | 45 | ||||||||||||||||||||||||||||||||
| Total Fat | 5 g | 6% | |||||||||||||||||||||||||||||||
| Saturated Fat | 0 g | 0% | |||||||||||||||||||||||||||||||
| Trans Fat | 0 g | † | |||||||||||||||||||||||||||||||
| Cholesterol | 10 mg | 3% | |||||||||||||||||||||||||||||||
| Total Omega-3s | 2960 mg | † | |||||||||||||||||||||||||||||||
| EPA (Eicosapentaenoic Acid) | 1460 mg | † | |||||||||||||||||||||||||||||||
| DHA (Docoschexaenoic Acid) | 1010 mg | † | |||||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
|||||||||||||||||||||||||||||||||
|
Ingredients: purified deep sea fish oil (from anchovies and sardines), natural lemon flavor, d-alpha tocopherol (antioxidant), rosemary extract (a natural preservative). No gluten, milk derivatives, or artificial colours and flavours |
|||||||||||||||||||||||||||||||||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order