Shopping security
|
Supplement Facts |
||
| �Serving Size: 1 Scoop (approx. 9 grams) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | � |
| Total Carbohydrate | 6 g | 2% � |
| Dietary Fiber | 5 g | 20% � |
| Sugars | 0 g | � |
| Sugar Alcohol | 5 g | � |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
| Vitamin E (as d-Alpha Tocophery; Acetate) | 200 IU | 667% |
| Niacin (B-3) | 20 mg | 100% |
| Vitamin B-6�(as Pyridoxine HCl) | 5 mg | 250% |
| Folate�(as Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1,667% |
| Red� Yeast Rice (Monascuc Purpureus) (exrtract) | 600 mg | * |
| Very Berry Blend (Acai (Euterpe Oleracea) (fruit pulp), Pomegranate (Punica granatum) (fruit extract) (Supplying 40 mg Ellagic Acid), Wild Blueberry (fruit extract), Grape (seed extract), Raspberry (seed extract), Cranberry (fruit), Prune (fruit), Tart Cherry (fruit), Wild Bilberry (fruit extract), and Strawberry (fruit) | 300 mg | * |
| Coenzyme Q-10 | 30 mg | * |
| Chicory Inulin�(Dierary Fiber) | 5,000 mg | * |
| ��Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established. |
||
| Other Ingredients: Natural Cranberry Flavor with other Natural Flavors, Xylitol, Vegetable Juice Color, Guar Gum, Citric Acid and Stevia (leaf). | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order