Shopping security
| Año | Marca | Modelo | Variante | Notas | Extra |
|---|---|---|---|---|---|
| 2024 | Ducati | Panigale V2 Bayliss | Panigale | V2 | Bayliss |
| 2024 | Ducati | Streetfighter V2 | Streetfighter | V2 | |
| 2009 | Aprilia | RSV 1000 R | RSV | R | |
| 2009 | Aprilia | Tuono 1000 R Factory | Tuono | R | |
| 2009 | Benelli | Tornado Tre 1130 | Tornado | Tre | |
| 2009 | Ducati | 1098 R | 1098 | R | |
| 2009 | Ducati | 848 | |||
| 2024 | KTM | 1290 Super Duke GT | Super Duke | GT | |
| 2018 | KTM | 1290 Super Duke GT | Super Duke | GT | |
| 2018 | MV Agusta | F3 800 RC | F3 | RC | |
| 2023 | Aprilia | RSV4 1100 | RSV4 | ||
| 2023 | Ducati | Panigale V4 R | Panigale | R | |
| 2017 | KTM | 1290 Super Duke GT | Super Duke | GT | |
| 2017 | MV Agusta | Brutale 800 | Brutale | ||
| 2016 | Aprilia | RSV4 RF | RSV4 | RF | |
| 2007 | Piaggio | BV Tourer 500 | BV | ||
| 2006 | Aprilia | RSV 1000 R | RSV | R | |
| 2006 | Aprilia | RSV 1000 R Factory | RSV | R | |
| 2006 | Aprilia | Tuono 1000 R Factory | Tuono | R | |
| 2023 | Triumph | Speed Triple 1200 RS | |||
| 2006 | Benelli | Cafe Racer 1130 | Café Racer | TNT | |
| 2006 | Benelli | Tornado Naked Tre 1130 | Tornado | Tre | |
| 2006 | Benelli | Tornado Tre 1130 | Tornado | Tre | |
| 2006 | Ducati | Multistrada 620 Dark | Multistrada | ||
| 2022 | Aprilia | Tuono V4 Factory | Tuono | Factory | |
| 2016 | Ducati | Monster 821 Dark | Monster | Dark | |
| 2022 | Ducati | Hypermotard 950 RVE | Hypermotard | RVE | |
| 2022 | Ducati | Hypermotard 950 SP | Hypermotard | SP | |
| 2014 | Aprilia | RSV4 R APRC ABS | RSV4 | RK | R |
| 2014 | Ducati | Hypermotard SP | Hypermotard | SP | |
| 2014 | Ducati | Monster 696 ABS | Monster | ||
| 2014 | Ducati | Monster 796 ABS | Monster | ||
| 2022 | Triumph | Speed Triple 1200 RR | Speed | RR | Triple |
| 2022 | Triumph | Speed Triple 1200 RS | |||
| 2003 | Benelli | Tornado Tre 900 | Tornado | Tre | |
| 2003 | Ducati | 800 Sport | Sport | ||
| 2003 | Ducati | Multistrada 1000 | Multistrada | ||
| 2021 | Ducati | Hypermotard 950 | Hypermotard | ||
| 2021 | Ducati | Streetfighter V4 | Streetfighter | V4 | |
| 2021 | Ducati | Streetfighter V4 S | Streetfighter | V4 | S |
| 2016 | Kawasaki | ZX1000 Ninja H2 | Ninja | H2 | |
| 2016 | MV Agusta | F3 675 | F3 | ||
| 2016 | MV Agusta | F3 800 | F3 | ||
| 2015 | Ducati | 1299 Panigale | Panigale | ||
| 2015 | Ducati | Hypermotard SP | Hypermotard | SP | |
| 2015 | Ducati | Monster 821 Dark | Monster | Dark | |
| 2015 | Ducati | Streetfighter 848 | Streetfighter | ||
| 2005 | Aprilia | ETV 1000 Caponord | Caponord | ETV | |
| 2005 | Aprilia | RSV 1000 R | RSV | R | |
| 2005 | Aprilia | RSV 1000 R Factory | RSV | R | |
| 2005 | Aprilia | Tuono 1000 | Tuono | ||
| 2005 | Aprilia | Tuono 1000 R Factory | Tuono | R | |
| 2005 | Benelli | Cafe Racer 1130 | Café Racer | TNT | |
| 2005 | Benelli | Titanium 05 | TNT | Titanium | |
| 2005 | Ducati | 749 | |||
| 2005 | Ducati | 749R | R | ||
| 2005 | Ducati | Multistrada 620 Dark | Multistrada | ||
| 2022 | Ducati | Streetfighter V4 | Streetfighter | V4 | |
| 2022 | Ducati | Supersport 950 | Supersport | ||
| 2015 | MV Agusta | F3 800 | F3 | ||
| 2021 | Kawasaki | ZX1000 Ninja H2 | Ninja | H2 | |
| 2021 | Kawasaki | ZX1000 Ninja H2R | Ninja | H2 | R |
| 2001 | Aprilia | ETV 1000 Caponord | Caponord | ETV | |
| 2000 | Aprilia | RSV Mille | Mille | RSV | |
| 2000 | Ducati | 750 | 750 SS | ||
| 2009 | Benelli | Tornado 1130 Naked | Tornado | Naked | |
| 2020 | Ducati | Hypermotard 950 SP | Hypermotard | SP | |
| 2020 | Ducati | Monster 1200 | Monster | S | |
| 2020 | Ducati | Panigale V4 | Panigale | V4 | |
| 2020 | Ducati | Panigale V4 R | Panigale | R | |
| 2020 | Ducati | Streetfighter V4 | Streetfighter | V4 | |
| 2012 | Ducati | Hypermotard 1100 EVO SP | Hypermotard | EVO | SP |
| 2012 | Ducati | Streetfighter S | Streetfighter | S | |
| 2002 | Aprilia | RSV Mille R | Mille | RSV | R |
| 2001 | Aprilia | RSV Mille R | Mille | RSV | R |
| 2013 | Ducati | 1199 Panigale S | Panigale | S | |
| 2013 | Ducati | Hypermotard SP | Hypermotard | SP | |
| 2012 | Aprilia | RSV4 R | RSV4 | RK | R |
| 2024 | Ducati | Hypermotard 950 | Hypermotard | ||
| 2024 | Ducati | Panigale V4 R | Panigale | R | |
| 2009 | Benelli | Tre 1130 K | Tre | K | |
| 2009 | Ducati | Multistrada 1100 S | Multistrada | S | |
| 2009 | KTM | 1190 RC8 R | RC8 | R | |
| 2023 | Ducati | Panigale V2 Bayliss | Panigale | V2 | Bayliss |
| 2024 | Ducati | Hypermotard 950 SP | Hypermotard | SP | |
| 2024 | Ducati | Panigale V2 | Panigale | V2 | |
| 2024 | Ducati | Panigale V4 S | Panigale | V4 | S |
| 2024 | Ducati | Streetfighter V4 | Streetfighter | V4 | |
| 2024 | Ducati | Streetfighter V4 S | Streetfighter | V4 | S |
| 2024 | Indian | FTR | Scout | FTR | |
| 2024 | Indian | FTR Sport | FTR | S | |
| 2018 | Ducati | Hypermotard 939 SP | Hypermotard | SP | |
| 2018 | KTM | 1290 Super Duke R | Super Duke | R | |
| 2023 | Aprilia | RSV4 1100 Factory | RSV4 | Factory | |
| 2023 | Ducati | Hypermotard 950 RVE | Hypermotard | RVE | |
| 2023 | Ducati | Panigale V2 | Panigale | V2 | |
| 2023 | Ducati | Panigale V4 | Panigale | V4 | |
| 2023 | Ducati | Panigale V4 S | Panigale | V4 | S |
| 2011 | Aprilia | RSV4 R | RSV4 | RK | R |
| 2011 | Ducati | Hypermotard 1100 EVO | Hypermotard | EVO | |
| 2011 | Ducati | Monster 796 | Monster | ||
| 2011 | Ducati | Multistrada 1200 S | Multistrada | S | |
| 2010 | Ducati | Hypermotard 1100 EVO SP | Hypermotard | EVO | SP |
| 2010 | Ducati | Multistrada 1200 S | Multistrada | S | |
| 2006 | Ducati | Monster 916 S4 | Monster | S4 | |
| 2016 | Aprilia | Tuono V4 R | Tuono | R | |
| 2009 | Aprilia | RSV 1000 Factory | RSV | ||
| 2004 | Aprilia | RSV 1000 R | RSV | R | |
| 2010 | Moto Guzzi | V7 Racer | V7 | Racer | |
| 2023 | Aprilia | Tuono V4 1100 RR | Tuono | RR | |
| 2022 | KTM | 1290 Super Duke R | Super Duke | R | |
| 2010 | Aprilia | RSV 1000 Tuono Factory | Tuono | RSV | |
| 2011 | Ducati | Multistrada 1200S Sport | Multistrada | S | Sport |
| 2008 | Moto Guzzi | Breva 1100 ABS | Breva | ||
| 2010 | Benelli | Tornado 1130 Naked | Tornado | Naked | |
| 2011 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2011 | Ducati | 1198 R Corse | 1198 | R | Corse Special |
| 2011 | Ducati | Hypermotard 1100 EVO SP | Hypermotard | EVO | SP |
| 2019 | KTM | 1290 Super Duke | Super Duke | ||
| 2010 | Aprilia | RSV4 Factory | RSV4 | RK | Factory |
| 2010 | Aprilia | Tuono 1000 R Factory | Tuono | R | |
| 2006 | Benelli | TNT 1130 Sport Evo | TNT | Sport Evo | |
| 2012 | Ducati | Streetfighter 848S | Streetfighter | S | |
| 2006 | Bimota | DB5 1000 Mille | DB5 | Mille | |
| 2013 | Ducati | Multistrada 1200 S | Multistrada | S | |
| 2014 | Aprilia | Tuono V4 R | Tuono | R | |
| 2015 | Kawasaki | ZX1000 Ninja H2R | Ninja | H2 | R |
| 2022 | Indian | FTR S | FTR | S | |
| 2015 | MV Agusta | Brutale 800 | Brutale | ||
| 2014 | Aprilia | Tuono V4 R APRC ABS | Tuono | RSV | APRC |
| 2004 | Aprilia | ETV 1000 Caponord | Caponord | ETV | |
| 2004 | Aprilia | RSV Mille R Nera | RSV | R | |
| 2004 | Ducati | Multistrada 1000 | Multistrada | ||
| 2021 | Ducati | Panigale V4 S | Panigale | V4 | S |
| 2021 | Ducati | Supersport 950 | Supersport | ||
| 2011 | Moto Guzzi | Breva 1100 ABS | Breva | ||
| 2021 | Triumph | Speed Triple 1200 RS | |||
| 2000 | Aprilia | RSV Mille SP | Mille | RSV | SP |
| 2000 | Aprilia | SL1000 Falco | Falco | SL | |
| 2020 | Aprilia | Tuono V4 1100 Factory | Tuono | Factory | |
| 2012 | Ducati | 1199 Panigale S | Panigale | S | |
| 2020 | Indian | FTR 1200 S | FTR | S | |
| 2020 | Kawasaki | ZX1000 Ninja H2R | Ninja | H2 | R |
| 1998 | Aprilia | RSV Mille | Mille | RSV | |
| 2020 | MV Agusta | F3 675 | F3 | ||
| 2007 | Aprilia | RSV 1000 R | RSV | R | |
| 2007 | Aprilia | Tuono 1000 R Factory | Tuono | R | |
| 2017 | Ducati | Monster 1200 S | Monster | S | |
| 2023 | Ducati | Supersport 950 | Supersport | ||
| 2007 | Benelli | Cafe Racer 1130 | Café Racer | TNT | |
| 2007 | Benelli | Tornado Tre 1130 | Tornado | Tre | |
| 2007 | Bimota | DB5R | DB5 | Mille | |
| 2007 | Ducati | ST3S ABS | ST3 | S | |
| 2023 | Indian | FTR Sport | FTR | S | |
| 2023 | KTM | 1290 Super Duke GT | Super Duke | GT | |
| 2016 | KTM | 1290 Super Duke GT | Super Duke | GT | |
| 2023 | Ducati | SuperSport 950 S | Supersport | S | |
| 2016 | Ducati | 1299 Panigale S | Panigale | S | |
| 2006 | Moto Guzzi | Nevada Classic 750 | Nevada | I.E. | |
| 2022 | Ducati | Monster+ | Monster | Plus | |
| 2016 | KTM | 1190 RC8 R | RC8 | R | |
| 2016 | KTM | 1290 Super Duke R | Super Duke | R | |
| 2019 | Aprilia | Tuono V4 1100 RR | Tuono | RR | |
| 2019 | Ducati | Monster 1200 S | Monster | S | |
| 2019 | Indian | FTR 1200 S | FTR | S | |
| 2019 | Aprilia | RSV4 1100 Factory | RSV4 | Factory | |
| 2019 | Aprilia | RSV4 RR | RSV4 | RR | |
| 2019 | Aprilia | Tuono V4 1100 Factory | Tuono | Factory | |
| 2019 | Ducati | Monster 1200 | Monster | S | |
| 2019 | Ducati | Monster 821 | Monster | ||
| 2019 | Indian | FTR 1200 | Scout | FTR | |
| 2019 | KTM | 1290 Super Duke GT | Super Duke | GT | |
| 2019 | MV Agusta | Brutale 800 | Brutale | ||
| 2019 | MV Agusta | Dragster 800 RC | Dragster | RC | |
| 2019 | MV Agusta | F3 800 RC | F3 | RC | |
| 2024 | Aprilia | RSV4 1100 Factory | RSV4 | Factory | |
| 2018 | Aprilia | RSV4 RF | RSV4 | RF | |
| 2018 | Aprilia | Tuono V4 1100 Factory | Tuono | Factory | |
| 2024 | Ducati | Monster+ | Monster | Plus | |
| 2024 | Ducati | Panigale V4 | Panigale | V4 | |
| 2016 | MV Agusta | F3 800 RC | F3 | RC | |
| 2016 | MV Agusta | Stradale 800 | Stradale | ||
| 2015 | Aprilia | RSV4 R APRC ABS | RSV4 | RK | R |
| 2015 | Ducati | 899 Panigale | 899 | Panigale | |
| 2015 | Ducati | Panigale R | Panigale | R | R |
| 2022 | Ducati | Panigale V4 S | Panigale | V4 | S |
| 2022 | Ducati | Streetfighter V2 | Streetfighter | V2 | |
| 2022 | Ducati | Streetfighter V4 S | Streetfighter | V4 | S |
| 2022 | Ducati | SuperSport 950 S | Supersport | S | |
| 2015 | KTM | 1190 RC8 R | RC8 | R | |
| 2015 | Kawasaki | ZX1000 Ninja H2 | Ninja | H2 | |
| 2022 | Indian | FTR | Scout | FTR | |
| 2015 | MV Agusta | Turismo Veloce 800 | Turismo Veloce | Lusso | |
| 2004 | Aprilia | Tuono 1000 | Tuono | ||
| 2004 | Aprilia | Tuono 1000 R Factory | Tuono | R | |
| 2004 | Ducati | 749R | R | ||
| 2014 | Ducati | 1199 Panigale R | Panigale | R | |
| 2014 | Ducati | Multistrada 1200 S Touring | Multistrada | S | |
| 2014 | MV Agusta | Brutale 800 | Brutale | ||
| 2014 | MV Agusta | Turismo Veloce Lusso 800 | Turismo Veloce | Lusso | |
| 2003 | Aprilia | RSV Mille R | Mille | RSV | R |
| 2003 | Aprilia | RSV Mille R Haga | Mille | RSV | R |
| 2003 | Aprilia | Tuono 1000 | Tuono | ||
| 2022 | Kawasaki | ZX1000 Ninja H2 | Ninja | H2 | |
| 2022 | Kawasaki | ZX1000 Ninja H2R | Ninja | H2 | R |
| 2022 | MV Agusta | Superveloce 800 | Superveloce | ||
| 2021 | Aprilia | RSV4 1100 Factory | RSV4 | Factory | |
| 2021 | Aprilia | Tuono V4 1100 Factory | Tuono | Factory | |
| 2021 | Aprilia | Tuono V4 1100 RR | Tuono | RR | |
| 2003 | Ducati | 620 Sport | |||
| 2021 | Ducati | Monster 1200 | Monster | S | |
| 2021 | Ducati | Monster+ | Monster | Plus | |
| 2021 | Ducati | SuperSport 950 S | Supersport | S | |
| 2004 | Moto Guzzi | Breva 1100 | Breva | ||
| 2018 | Ducati | Panigale 1299 | Panigale | ||
| 2005 | Moto Guzzi | Breva 1100 ABS | Breva | ||
| 2006 | Ducati | 800 SS Supersport | SS Supersport 800 | SS | Supersport |
| 2013 | Aprilia | RSV4 R | RSV4 | RK | R |
| 2006 | Aprilia | RSV 1000 Tuono Factory | Tuono | RSV | |
| 2008 | Ducati | Desmosedici 990 D16 RR | Desmosedici | D16 | RR |
| 2006 | Aprilia | ETV 1000 Caponord ABS | Caponord | ETV | |
| 2005 | Benelli | TNT 1130 | TNT | ||
| 2004 | Moto Guzzi | Breva 1100 ABS | Breva | ||
| 2014 | Ducati | Monster 1100 ABS | Monster | ||
| 2010 | Ducati | 848 EVO | EVO | ||
| 2001 | Aprilia | ETV 1000 Caponord ABS | Caponord | ETV | |
| 2015 | Aprilia | RSV4 R | RSV4 | RK | R |
| 2004 | Ducati | 1000 SS Supersport | Supersport | SS | |
| 2017 | Aprilia | RSV4 RR | RSV4 | RR | |
| 2017 | Aprilia | Tuono V4 1100 Factory ABS | Tuono | Factory | |
| 2008 | Aprilia | RSV 1000 R | RSV | R | |
| 2008 | Benelli | Cafe Racer 1130 | Café Racer | TNT | |
| 2008 | Benelli | Tornado Naked Tre 1130 Sport Evo | TNT | Sport Evo | |
| 2008 | Benelli | Tre 1130 K | Tre | K | |
| 2008 | Bimota | DB5S | DB5 | S | |
| 2008 | Ducati | 1098 R | 1098 | R | |
| 2008 | Ducati | 848 | |||
| 2008 | Ducati | Monster 696 | Monster | ||
| 2008 | Moto Guzzi | Nevada Classic 750 | Nevada | I.E. | |
| 2007 | Aprilia | ETV 1000 Caponord | Caponord | ETV | |
| 2017 | Ducati | Hypermotard 939 SP | Hypermotard | SP | |
| 2023 | Ducati | Streetfighter V4 S | Streetfighter | V4 | S |
| 2007 | Benelli | Tornado Naked Tre 1130 | Tornado | Tre | |
| 2007 | Bimota | DB5S | DB5 | S | |
| 2007 | Bimota | DB6 Delirio | Delirio | DB6 | |
| 2007 | Ducati | Multistrada 1100 S | Multistrada | S | |
| 2023 | Indian | FTR | Scout | FTR | |
| 2016 | Aprilia | RSV4 RR | RSV4 | RR | |
| 2023 | Kawasaki | ZX1000 Ninja H2 | Ninja | H2 | |
| 2023 | Kawasaki | ZX1000 Ninja H2R | Ninja | H2 | R |
| 2006 | Benelli | Tre 1130 K | Tre | K | |
| 2006 | Ducati | 749 | |||
| 2006 | Ducati | 749R | R | ||
| 2006 | Ducati | Sport 1000 | |||
| 2016 | Ducati | 1299 Panigale | Panigale | ||
| 2016 | Ducati | Hyperstrada 939 | Hyperstrada | ||
| 2022 | Ducati | Monster | Monster | ||
| 2006 | Aprilia | Tuono V4 R | Tuono | R | |
| 2008 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2007 | Aprilia | Tuono V4 R | Tuono | R | |
| 2016 | KTM | 1190 RC8 | RC8 | ||
| 2013 | Ducati | Multistrada 1200S Sport | Multistrada | S | Sport |
| 2012 | Ducati | Monster 1100 S | Monster | S | |
| 2008 | Aprilia | ETV 1000 Caponord | Caponord | ETV | |
| 2007 | Aprilia | ETV 1000 Caponord ABS | Caponord | ETV | |
| 2002 | Aprilia | ETV 1000 Caponord ABS | Caponord | ETV | |
| 2008 | Piaggio | X9 460 | X9 | ||
| 2007 | Aprilia | RSV 1000 Tuono Factory | Tuono | RSV | |
| 2008 | Aprilia | RSV 1000 | RSV | ||
| 2003 | Ducati | 999 Testasretta | Testasretta | ||
| 2014 | Ducati | Monster 1100 EVO | Monster | EVO | |
| 2005 | Ducati | DS 1000 | DS | ||
| 2009 | Aprilia | RSV 1000 Tuono Factory | Tuono | RSV | |
| 2013 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2013 | Aprilia | RSV4 R APRC ABS | RSV4 | RK | R |
| 2013 | Aprilia | Tuono V4 R APRC | Tuono | R | |
| 2013 | Ducati | Monster 1100 EVO | Monster | EVO | |
| 2013 | Ducati | Monster 796 | Monster | ||
| 2012 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2013 | Aprilia | RSV4 1000 R Factory | RSV4 | R Factory | |
| 2010 | Moto Guzzi | V7 Cafe Classic | V7 | Cafe Classic | |
| 2020 | Aprilia | RSV4 RR | RSV4 | RR | |
| 2020 | Ducati | Hypermotard 950 | Hypermotard | ||
| 2020 | Ducati | Monster 1200 S | Monster | S | |
| 2020 | Ducati | Monster 821 | Monster | ||
| 2020 | Ducati | Panigale V4 S | Panigale | V4 | S |
| 2020 | Ducati | Streetfighter V4 S | Streetfighter | V4 | S |
| 2012 | Ducati | 1199 Panigale S Tricolore | Panigale | ||
| 2012 | Ducati | Multistrada 1200 S Touring | Multistrada | S | |
| 2020 | Indian | FTR 1200 | Scout | FTR | |
| 2020 | Kawasaki | ZX1000 Ninja H2 | Ninja | H2 | |
| 2020 | MV Agusta | Dragster 800 Rosso | Dragster | Rosso | |
| 2020 | MV Agusta | F3 800 RC | F3 | RC | |
| 2020 | MV Agusta | Superveloce 800 | Superveloce | ||
| 2008 | Bimota | DB5 1000 S | DB5 | S | |
| 2015 | Ducati | Monster 796 | Monster | ||
| 2003 | Aprilia | ETV 1000 Caponord ABS | Caponord | ETV | |
| 2002 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2006 | Aprilia | RSV 1000 | RSV | ||
| 2005 | Aprilia | RSV 1000 Tuono Factory | Tuono | RSV | |
| 2000 | Can-Am | Traxter 500 4x4 | Traxter | ||
| 2010 | Ducati | Monster 796 | Monster | ||
| 2012 | Ducati | Monster 1100 ABS | Monster | ||
| 2018 | KTM | 1290 Super Duke | Super Duke | ||
| 2021 | KTM | 1290 Super Duke GT | Super Duke | GT | |
| 2005 | Derbi | GPR Nude 50 | GPR | Nude | |
| 2006 | Aprilia | RSV 1000 Factory | RSV | ||
| 1997 | Ducati | ST2 944 | ST2 | ||
| 2004 | Mondial | 1000 RZ Nuda | 1000 RZ Nuda | ||
| 2013 | Ducati | Hyperstrada 821 | Hyperstrada | ||
| 2006 | Ducati | Multistrada 1000 | Multistrada | ||
| 2005 | Benelli | TNT 1130 Sport Evo | TNT | Sport Evo | |
| 2005 | Bimota | DB5 1000 S | DB5 | S | |
| 2008 | Aprilia | ETV 1000 Caponord ABS | Caponord | ETV | |
| 2007 | Aprilia | RSV 1000 Factory | RSV | ||
| 2015 | Aprilia | RSV4 1000 R Factory | RSV4 | R Factory | |
| 2004 | Aprilia | RSV 1000 Factory | RSV | ||
| 2008 | Aprilia | RSV 1000 Factory | RSV | ||
| 2003 | Ducati | 1000 SS Supersport | Supersport | SS | |
| 2012 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2017 | Aprilia | RSV4 1000 R Factory | RSV4 | R Factory | |
| 2009 | Moto Guzzi | Breva 1100 | Breva | ||
| 2008 | Ducati | 999 S | S | ||
| 2009 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2013 | Ducati | Monster 1100 ABS | Monster | ||
| 2011 | Ducati | Monster 1100 ABS | Monster | ||
| 2009 | Aprilia | RSV4 R | RSV4 | RK | R |
| 2009 | Moto Guzzi | V7 Cafe Classic | V7 | Cafe Classic | |
| 2007 | Ducati | ST3 992 S | ST3 | S | |
| 2008 | Bimota | DB6 1000 Delirio | Delirio | DB6 | |
| 2009 | Aprilia | RSV 1000 | RSV | ||
| 2008 | Ducati | ST3 S ABS | ST3 | S | |
| 2015 | Aprilia | Tuono 1000 R RSV V4 APRC ABS | Tuono | RSV | APRC |
| 2011 | Moto Guzzi | Breva 1100 | Breva | ||
| 2006 | Piaggio | BV 500 | BV | ||
| 2016 | Aprilia | RSV4 1000 R Factory | RSV4 | R Factory | |
| 2004 | Aprilia | RSV 1000 Factory Pista | Factory | RSV | |
| 2011 | Ducati | Monster 796 ABS | Monster | ||
| 2012 | Moto Guzzi | Breva 1100 ABS | Breva | ||
| 2012 | Moto Guzzi | Breva 1100 | Breva | ||
| 2011 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2004 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2010 | Benelli | Tre-K 1130 | Tre-K | ||
| 2012 | Ducati | Monster 796 ABS | Monster | ||
| 2011 | Benelli | TNT 1130 Café Racer | Café Racer | TNT | |
| 1994 | Ducati | 900 SS SP | SS | SP | |
| 2005 | Ducati | Multistrada 1000 | Multistrada | ||
| 2012 | Aprilia | RSV 1000 Factory | RSV | ||
| 2025 | Ducati | Panigale V2 | Panigale | V2 | |
| 2007 | Aprilia | RSV 1000 | RSV | ||
| 2006 | Piaggio | X9 460 | X9 | ||
| 2011 | Moto Guzzi | Nevada Classic 750 I.E. | Nevada | I.E. | |
| 2003 | Ducati | 749 Testastretta | Testastretta | ||
| 2012 | Aprilia | RSV 1000 | RSV | ||
| 1999 | Can-Am | Traxter 500 4x4 | Traxter | ||
| 2014 | Ducati | Panigale 1199 Tricolore | Panigale | ||
| 2010 | Ducati | 1198R | 1198 | R | |
| 2013 | Aprilia | Tuono 1000 R RSV V4 APRC ABS | Tuono | RSV | APRC |
| 2014 | Ducati | Hyperstrada 821 | Hyperstrada | ||
| 2011 | Aprilia | RSV4 1000 R Factory | RSV4 | R Factory | |
| 2004 | Mondial | 1000 EVO | 1000 EVO | ||
| 2005 | Ducati | Multistrada 1000 S DS | Multistrada | S DS | |
| 2005 | Ducati | Sport 1000 Paul Smart Replica | Paul Smart Replica | ||
| 2008 | Ducati | ST3 992 | ST3 | ||
| 2006 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2005 | Ducati | 1000 SS Supersport | Supersport | SS | |
| 2004 | Aprilia | RSV 1000 Tuono Factory | Tuono | RSV | |
| 2010 | Ducati | Multistrada 1100 S | Multistrada | S | |
| 2012 | Ducati | Panigale 1199 R | Panigale | R | |
| 2014 | Ducati | Multistrada 1200S Sport | Multistrada | S | Sport |
| 2014 | Aprilia | RSV4 1000 R Factory | RSV4 | R Factory | |
| 2005 | Aprilia | RSV 1000 Factory | RSV | ||
| 2004 | Mondial | 1000 Starfighter | 1000 Starfighter | ||
| 2008 | Benelli | Tornado 1130 Naked | Tornado | Naked | |
| 2008 | Aprilia | Tuono V4 R | Tuono | R | |
| 2011 | Ducati | Multistrada 1200S Touring | Multistrada | S | |
| 2015 | Ducati | Panigale 1199 S | Panigale | S | |
| 2006 | Moto Guzzi | Breva 1100 ABS | Breva | ||
| 2015 | KTM | 1190 RC8 | RC8 | ||
| 2013 | Ducati | Hypermotard 1100 EVO SP | Hypermotard | EVO | SP |
| 2014 | Ducati | Streetfighter 848S | Streetfighter | S | |
| 2012 | Ducati | Hypermotard 1100 EVO | Hypermotard | EVO | |
| 2005 | Aprilia | Tuono V4 R | Tuono | R | |
| 2005 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2010 | Moto Guzzi | Breva 1100 ABS | Breva | ||
| 2001 | Aprilia | RSV Mille SP | Mille | RSV | SP |
| 2014 | Ducati | Multistrada 1200 S | Multistrada | S | |
| 2005 | Piaggio | X9 460 | X9 | ||
| 2008 | Aprilia | RSV 1000 Tuono Factory | Tuono | RSV | |
| 2010 | Ducati | Multistrada 1200S Sport | Multistrada | S | Sport |
| 2013 | Aprilia | RSV4 1000 APRC | RSV4 | ||
| 2004 | Derbi | GPR Nude 50 | GPR | Nude | |
| 2022 | Ducati | Panigale V4 SP | Panigale | V4 SP | |
| 2009 | Moto Guzzi | Breva 1100 ABS | Breva | ||
| 2007 | Ducati | Hypermotard 1100 | Hypermotard | ||
| 2014 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2010 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2007 | Aprilia | RSV 1000 R Mille Factory | Mille | RSV | R |
| 2005 | Moto Guzzi | Breva 1100 | Breva | ||
| 2015 | Ducati | Monster 796 ABS | Monster | ||
| 2014 | Aprilia | RSV4 1000 APRC | RSV4 | ||
| 2002 | Aprilia | RSV Mille R Haga Replica | Mille | RSV | R |
| 2011 | Ducati | 1198 | |||
| 2011 | Ducati | 848 EVO | |||
| 2011 | Ducati | Hypermotard 796 | |||
| 2011 | Ducati | Monster 1100 | |||
| 2011 | Ducati | Monster 696 | |||
| 2011 | Ducati | Streetfighter S | |||
| 2011 | KTM | 1190 RC8 | |||
| 2011 | KTM | 1190 RC8 R | |||
| 2010 | Aprilia | Tuono 1000 R | |||
| 2010 | Ducati | Hypermotard 796 | |||
| 2010 | Ducati | Monster 1100 | |||
| 2010 | Ducati | Monster 1100 S | |||
| 2010 | Ducati | Monster 696 | |||
| 2010 | Ducati | Streetfighter S | |||
| 2010 | KTM | 1190 RC8 | |||
| 2010 | KTM | 1190 RC8 R | |||
| 2009 | Aprilia | Tuono 1000 R | |||
| 2009 | Ducati | 1198 | |||
| 2009 | Ducati | Hypermotard 1100 | |||
| 2009 | Ducati | Hypermotard 1100 S | |||
| 2009 | Ducati | Monster 1100 | |||
| 2009 | Ducati | Monster 1100 S | |||
| 2009 | Ducati | Monster 696 | |||
| 2009 | Ducati | Multistrada 1100 | |||
| 2009 | Ducati | Streetfighter | |||
| 2009 | Ducati | Streetfighter S | |||
| 2009 | KTM | 1190 RC8 | |||
| 2008 | Aprilia | Tuono 1000 R | |||
| 2008 | Ducati | Hypermotard 1100 | |||
| 2008 | Ducati | Hypermotard 1100 S | |||
| 2008 | Ducati | Multistrada 1100 | |||
| 2008 | Ducati | Sport 1000 Biposto | |||
| 2007 | Aprilia | Tuono 1000 R | |||
| 2007 | Ducati | 1098 S | |||
| 2016 | Ducati | 959 Panigale | |||
| 2016 | Ducati | Hypermotard 939 | |||
| 2016 | Ducati | Monster 821 | |||
| 2015 | Ducati | Monster 1200 | |||
| 2015 | MV Agusta | F3 675 | |||
| 2014 | Ducati | Monster 1200 S | |||
| 2014 | Ducati | Streetfighter 848 | |||
| 2014 | KTM | 1190 RC8 R | |||
| 2014 | MV Agusta | Rivale 800 | |||
| 2013 | Ducati | 1199 Panigale | |||
| 2013 | Ducati | 848 EVO | |||
| 2013 | Ducati | Multistrada 1200 | |||
| 2013 | Ducati | Streetfighter 848 | |||
| 2013 | KTM | 1190 RC8 R | |||
