Shopping security
| Especificaciones | Rangos | Precisión basca |
| Inductancia | 2000.0μH, 0.000mH, 200.00mH, 000.0mH, 20.000H, 200.00H, 2000.0H, 10000H | ±(0.7%rdg + Lx/10000 + 5 digit) (DF<0.5) |
| Capacitancia | 2000.0pF, 20.000nF, 200.00nF, 2000.0nF, 20.000μF, 200.00μF, 2000.0μF, 10.000mF | ±(0.7%rdg + 5 digit) (DF<0.1) |
| Resistencia | 20.000Ω, 200.00Ω, 2.0000kΩ, 20.000kΩ, 200.00kΩ, 2.0000MΩ, 10.000MΩ | ±(0.5%rdg + 8 digit) |
| DF (Con C) | 0 a 0.9999 | ±(0.7%rdg + 100/Cx + 5 digit) |
| Q | 0 a 9999 | ±(1.2%rdg + 100/Lx + 5 digit) |
| Prueba de frecuencia | 120Hz and 1kHz | |
| Dimensiones | 7.56 x 3.58 x 2.1” (19.2 x 9.1 x 5.25cm) | |
| Peso | 12.87oz (365g) |
Declaración de conformidad de CE
[/additional]Mide inductancia, capacitancia y resistencia con un parámetro secundario (Q, D, R)
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order