Shopping security
| Case Specification | |
| Dimensions: | 406 x 206 x 450 mm (DWH) |
| Form Factor: | Mid Tower |
| Materials: | Steel + Plastic |
| Mainboard Support: | E-ATX, ATX, Micro-ATX, ITX |
| Front Access & Controls: | Power, Reset, USB 2.0 x2, USB 3.0 x1, Headphone/Mic Combo Jack |
| Side Panel: | Tempered glass |
| Expansion & Drive Bays | |
| Expansion Slots: | 7 |
| 3.5" / 2.5": | 2 / 1 |
| 2.5": | 2 |
| Fan Support | |
| Front: | 3 x 120 mm / 2 x 140 mm |
| Top: | 2 x 120 mm / 2 x 140 mm |
| Power Supply Shroud: | 2 x 120 mm |
| Rear: | 1 x 120 mm |
| Included Fan(s): | 3 x 120 mm fixed mode RGB fans in front & 1 x 120 mm regular fan in rear (NX292 White), 3 x 120 mm RGB fixed mode fans in front & 1 x 120 mm RGB fixed mode fan in rear (NX292 Elite White) |
| Radiator Support | |
| Front: | 120 / 140 / 240 / 280 / 360 mm |
| Rear: | 120 mm (Length ≤ 156 mm) |
| Clearance | |
| Max GPU Length: | ≤ 320 mm |
| Max CPU Cooler Height: | ≤ 155 mm |
| Max PSU Length: | ≤ 165 mm (with HDD), ≤ 300 mm (without HDD) |
| Miscellaneous | |
| Dust Filter: | Top / Bottom |
| Net Weight: | 4.5 KG (NX292 White) / 4.94 KG (NX292 Elite White) |
| Gross Weight: | 5.3 KG (NX292 White) / 5.91 KG (NX292 Elite White) |
| Warranty: | 1 Year |
CÓDIGO DE FABRICANTE: 0-761345-81008-1
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order